Yankees vs Orioles April 17, 2005
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| NYY | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 11 | 0 |
| BAL | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 13 | 0 | |
Batters
Yankees
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Womack | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 2 | Derek Jeter | SS | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .333 | .600 | .333 | |
| 3 | Gary Sheffield | RF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | |
| 4 | Hideki Matsui | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | |
| 5 | Alex Rodriguez | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | .400 | .400 | 1.200 | |
| 6 | Ruben Sierra | DH | 4 | 1 | 2 | 1 | 2 | 0 | 0 | .500 | .500 | 1.500 | |
| 7 | Tino Martinez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| 8 | John Flaherty | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | |
| 9 | Bubba Crosby | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 37 | 4 | 11 | 2 | 4 | 4 | 4 | .297 | .366 | .541 |
Orioles
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Roberts | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .500 | .600 | .500 | |
| 2 | David Newhan | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |
| 3 | Melvin Mora | 3B | 3 | 3 | 2 | 1 | 1 | 1 | 0 | .667 | .750 | 1.667 | |
| 4 | Miguel Tejada | SS | 4 | 3 | 3 | 1 | 4 | 0 | 0 | .750 | .750 | 2.000 | |
| 5 | Sammy Sosa | DH | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .333 | .500 | .333 | |
| 6 | Rafael Palmeiro | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .333 | .500 | .667 | |
| 7 | Jay Gibbons | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 8 | Larry Bigbie | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | |
| 9 | Geronimo Gil | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| 34 | 8 | 13 | 2 | 8 | 4 | 4 | .382 | .447 | .647 |
Pitchers
Yankees
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Brown | 6.0 | 9 | 6 | 6 | 2 | 3 | 2 | 85 | 52 | 9.00 | |
| Steve Karsay | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | 13 | 0.00 | |
| Mike Stanton | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0.00 | |
| Paul Quantrill | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 17 | 9 | 54.00 | |
| 8.0 | 13 | 8 | 8 | 4 | 4 | 2 | 126 | 75 | 9.00 |
Orioles
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Cabrera | 6.0 | 8 | 3 | 3 | 2 | 3 | 1 | 101 | 63 | 4.50 | |
| Steve Reed | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 15 | 8 | 9.00 | |
| Steve Kline | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19 | 10 | 0.00 | |
| B.J. Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 0.00 | |
| 9.0 | 11 | 4 | 4 | 4 | 4 | 2 | 151 | 91 | 4.00 |