Orioles vs Red Sox, April 26, 2005
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 11 | 20 | 0 |
BOS | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 |
Batters
Orioles
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Roberts | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | .200 | .200 | .400 | 3.0 | |
2 | Melvin Mora | 3B | 5 | 3 | 4 | 0 | 0 | 1 | 0 | .800 | .833 | 1.000 | 9.0 | |
3 | Miguel Tejada | SS | 6 | 2 | 4 | 1 | 2 | 0 | 2 | .667 | .667 | 1.333 | 12.0 | |
4 | Sammy Sosa | RF | 6 | 1 | 2 | 0 | 2 | 0 | 1 | .333 | .333 | .333 | 5.0 | |
5 | Rafael Palmeiro | 1B | 5 | 1 | 3 | 0 | 1 | 0 | 0 | .600 | .600 | .800 | 6.0 | |
6 | Javy Lopez | C | 5 | 1 | 2 | 1 | 2 | 0 | 0 | .400 | .400 | 1.000 | 8.0 | |
7 | Jay Gibbons | DH | 5 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 4.0 | |
8 | Luis Matos | CF | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .333 | .600 | .333 | 7.0 | |
9 | Larry Bigbie | LF | 5 | 0 | 2 | 0 | 2 | 0 | 0 | .400 | .400 | .600 | 5.0 | |
45 | 11 | 20 | 2 | 11 | 3 | 5 | .444 | .479 | .711 | 66.0 |
Red Sox
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Damon | CF | 5 | 2 | 2 | 0 | 2 | 0 | 0 | .400 | .400 | .800 | 8.0 | |
2 | Trot Nixon | RF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .333 | .600 | .333 | 4.0 | |
3 | Manny Ramirez | LF | 5 | 1 | 3 | 1 | 5 | 0 | 0 | .600 | .600 | 1.200 | 12.0 | |
4 | David Ortiz | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | 3.0 | |
5 | Kevin Millar | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 | |
6 | Jason Varitek | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 3.0 | |
7 | Edgar Renteria | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | 4.0 | |
8 | Bill Mueller | 3B | 4 | 1 | 2 | 0 | 1 | 1 | 1 | .500 | .600 | .500 | 5.0 | |
9 | Mark Bellhorn | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .400 | .500 | 3.0 | |
39 | 8 | 12 | 1 | 8 | 5 | 7 | .308 | .400 | .513 | 40.0 |
Pitchers
Orioles
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodrigo Lopez | 3.1 | 7 | 8 | 8 | 4 | 3 | 1 | 85 | 45 | 21.60 | -4.7 | |
Steve Reed | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 31 | 20 | 0.00 | 1.3 | |
Steve Kline | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 0.00 | 1.3 | |
Jorge Julio | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 50 | 29 | 0.00 | 6.0 | |
B.J. Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 8 | 0.00 | 3.0 | |
9.0 | 12 | 8 | 8 | 5 | 7 | 1 | 196 | 114 | 8.00 | 66.0 |
Red Sox
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Clement | 4.2 | 12 | 7 | 7 | 1 | 1 | 0 | 96 | 61 | 13.50 | -2.3 | |
Alan Embree | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0.00 | 0.3 | |
Mike Timlin | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 35 | 20 | 0.00 | 2.0 | |
Keith Foulke | 1.0 | 4 | 4 | 4 | 0 | 0 | 2 | 25 | 17 | 36.00 | -3.0 | |
Lenny DiNardo | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | 12 | 0.00 | 1.0 | |
9.0 | 20 | 11 | 11 | 3 | 5 | 2 | 185 | 116 | 11.00 | 40.0 |