Phillies vs Cubs, August 1, 2004
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
CHC | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 8 | 1 |
Batters
Phillies
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Rollins | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | .400 | .400 | 1.000 | 7.0 | |
2 | Placido Polanco | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | 2.0 | |
3 | Bobby Abreu | RF | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .250 | .400 | 1.000 | 7.0 | |
4 | Jim Thome | 1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | 1.000 | 5.0 | |
5 | Pat Burrell | LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | 2.0 | |
6 | David Bell | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 2.0 | |
7 | Mike Lieberthal | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
8 | Marlon Byrd | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 3.0 | |
9 | Randy Wolf | SP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 2.3 | |
35 | 3 | 11 | 2 | 2 | 4 | 5 | .314 | .400 | .543 | 31.0 |
Cubs
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Patterson | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 5.0 | |
2 | Nomar Garciaparra | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | 2.0 | |
3 | Moises Alou | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
4 | Sammy Sosa | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .667 | .667 | 2.000 | 9.0 | |
5 | Aramis Ramirez | 3B | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | 1.333 | 8.0 | |
6 | Derrek Lee | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
7 | Mark Grudzielanek | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 4.0 | |
8 | Paul Bako | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
9 | Greg Maddux | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4.0 | |
30 | 6 | 8 | 2 | 6 | 1 | 2 | .267 | .303 | .533 | 47.0 |
Pitchers
Phillies
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Wolf | 6.1 | 6 | 5 | 5 | 1 | 1 | 2 | 76 | 47 | 7.11 | 2.3 | |
Todd Jones | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0.00 | 0.7 | |
Rheal Cormier | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | -1.0 | |
Amaury Telemaco | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 8 | 0.00 | 1.0 | |
8.0 | 8 | 6 | 6 | 1 | 2 | 2 | 102 | 59 | 6.75 | 31.0 |
Cubs
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Maddux | 6.0 | 6 | 3 | 2 | 2 | 2 | 2 | 87 | 59 | 3.00 | 4.0 | |
Kent Mercker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.00 | 4.3 | |
Ryan Dempster | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 9 | 0.00 | 0.7 | |
Mike Remlinger | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 0.00 | 0.7 | |
Kyle Farnsworth | 0.1 | 2 | 0 | 0 | 1 | 1 | 0 | 25 | 13 | 0.00 | 0.3 | |
LaTroy Hawkins | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 14 | 0.00 | 3.0 | |
9.0 | 11 | 3 | 2 | 4 | 5 | 2 | 155 | 101 | 2.00 | 47.0 |