Phillies vs White Sox, August 30, 2004
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 12 | 1 |
CHW | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 9 | 15 | 2 |
Batters
Phillies
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Rollins | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
2 | Jason Michaels | LF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | .200 | .200 | .800 | 6.0 | |
3 | Bobby Abreu | RF | 3 | 2 | 2 | 0 | 0 | 2 | 0 | .667 | .800 | 1.000 | 9.0 | |
4 | Jim Thome | DH | 4 | 2 | 1 | 1 | 2 | 1 | 2 | .250 | .400 | 1.000 | 9.0 | |
5 | David Bell | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | .750 | .750 | 1.000 | 6.0 | |
6 | Placido Polanco | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .250 | .333 | 2.0 | |
7 | Mike Lieberthal | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 2.0 | |
8 | Marlon Byrd | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 2.0 | |
9 | Tomas Perez | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | 1.000 | 6.0 | |
37 | 8 | 12 | 3 | 7 | 3 | 6 | .324 | .366 | .622 | 43.0 |
White Sox
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Rowand | CF | 5 | 3 | 3 | 1 | 3 | 0 | 1 | .600 | .600 | 1.200 | 12.0 | |
2 | Timo Perez | LF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | .400 | .400 | .400 | 4.0 | |
3 | Ross Gload | 1B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | .600 | .333 | 3.0 | |
4 | Carl Everett | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .500 | .500 | .750 | 5.0 | |
5 | Jose Valentin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | |
6 | Juan Uribe | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | 3.0 | |
7 | Joe Borchard | RF | 4 | 1 | 1 | 1 | 2 | 0 | 3 | .250 | .250 | 1.000 | 7.0 | |
8 | Jamie Burke | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 5.0 | |
9 | Joe Crede | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 2.0 | |
36 | 9 | 15 | 2 | 8 | 2 | 7 | .417 | .447 | .639 | 50.0 |
Pitchers
Phillies
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Myers | 5.0 | 8 | 5 | 4 | 2 | 4 | 1 | 97 | 59 | 7.20 | 1.0 | |
Roberto Hernandez | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 20 | 11 | 27.00 | -1.3 | |
Rheal Cormier | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 24 | 18 | 0.00 | 1.3 | |
Todd Jones | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 15 | 12 | 18.00 | -1.0 | |
8.0 | 15 | 9 | 8 | 2 | 7 | 2 | 156 | 100 | 9.00 | 43.0 |
White Sox
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Buehrle | 6.0 | 9 | 6 | 5 | 1 | 4 | 2 | 101 | 64 | 7.50 | 5.0 | |
Damaso Marte | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 10 | 0.00 | 1.0 | |
Cliff Politte | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 23 | 15 | 0.00 | 1.0 | |
Shingo Takatsu | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 24 | 14 | 18.00 | 1.0 | |
9.0 | 12 | 8 | 7 | 3 | 6 | 3 | 165 | 103 | 7.00 | 50.0 |