Red Sox vs Athletics September 8, 2004
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| BOS | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 1 |
Batters
Red Sox
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Damon | CF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .250 | .400 | .250 | |
| 2 | Mark Bellhorn | 2B | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | .200 | .000 | |
| 3 | Manny Ramirez | LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | |
| 4 | David Ortiz | DH | 4 | 0 | 1 | 0 | 2 | 0 | 2 | .250 | .250 | .250 | |
| 5 | Jason Varitek | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | |
| 6 | Orlando Cabrera | SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .500 | .600 | .750 | |
| 7 | Doug Mientkiewicz | 1B | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | |
| 8 | Bill Mueller | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .250 | .000 | |
| 9 | Dave Roberts | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
| 34 | 8 | 8 | 0 | 7 | 7 | 8 | .235 | .381 | .265 |
Athletics
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Kotsay | CF | 3 | 2 | 2 | 0 | 0 | 2 | 0 | .667 | .800 | 1.000 | |
| 2 | Eric Byrnes | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | |
| 3 | Eric Chavez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 4 | Scott Hatteberg | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 5 | Billy McMillon | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 6 | Bobby Crosby | SS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | |
| 7 | Nick Swisher | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 8 | Adam Melhuse | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 9 | Marco Scutaro | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | |
| 34 | 3 | 7 | 0 | 3 | 7 | 7 | .206 | .341 | .294 |
Pitchers
Red Sox
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Martinez | 6.0 | 2 | 0 | 0 | 3 | 6 | 0 | 83 | 53 | 0.00 | |
| Pedro Astacio | 1.2 | 2 | 2 | 2 | 3 | 1 | 0 | 33 | 19 | 10.80 | |
| Terry Adams | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 26 | 15 | 9.00 | |
| Keith Foulke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0.00 | |
| 9.0 | 7 | 3 | 3 | 7 | 7 | 0 | 148 | 90 | 3.00 |
Athletics
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hudson | 3.0 | 6 | 7 | 7 | 5 | 3 | 0 | 79 | 45 | 21.00 | |
| Chris Hammond | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 24 | 19 | 0.00 | |
| Justin Lehr | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 7 | 0.00 | |
| Arthur Rhodes | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 10 | 0.00 | |
| Jim Mecir | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0.00 | |
| Octavio Dotel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 9 | 0.00 | |
| 9.0 | 8 | 8 | 7 | 7 | 8 | 0 | 156 | 96 | 7.00 |