Giants vs Diamondbacks, September 11, 2004
R | H | E | |
---|---|---|---|
SF | None | 9 | 0 |
ARI | None | 7 | 0 |
Batters
Giants
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Durham | 2B | 4 | 0 | 2 | 0 | 1 | 1 | 0 | .500 | .600 | .750 | 5.0 | |
2 | Deivi Cruz | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
3 | Pedro Feliz | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 2.0 | |
4 | Barry Bonds | LF | 2 | 1 | 1 | 0 | 0 | 3 | 1 | .500 | .800 | .500 | 5.0 | |
5 | Edgardo Alfonzo | 3B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .250 | .400 | .250 | 4.0 | |
6 | Marquis Grissom | CF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | .500 | .500 | .750 | 6.0 | |
7 | A.J. Pierzynski | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | 2.0 | |
8 | Dustan Mohr | RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 4.0 | |
9 | Noah Lowry | RP | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | 10.0 | |
35 | 5 | 9 | 0 | 5 | 6 | 8 | .257 | .366 | .343 | 40.0 |
Diamondbacks
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Terrero | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
2 | Andy Green | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
3 | Danny Bautista | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 3.0 | |
4 | Alan Zinter | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 3.0 | |
5 | Scott Hairston | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .500 | 3.0 | |
6 | Jerry Gil | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
7 | Robby Hammock | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
8 | Juan Brito | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 1.0 | |
9 | Stephen Randolph | RP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.3 | |
31 | 3 | 7 | 1 | 3 | 2 | 4 | .226 | .265 | .387 | 24.0 |
Pitchers
Giants
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0 | 7 | 3 | 3 | 2 | 4 | 1 | 128 | 79 | 3.00 | 40.0 |
Diamondbacks
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0 | 9 | 5 | 5 | 6 | 8 | 0 | 144 | 79 | 5.00 | 24.0 |