Bryan Holaday Fantasy Stats
Catcher
Healthy
| Height / Weight | 6'0" / 215 lbs. |
| Date of Birth (Age) | Nov 19, 1987 (38) |
| Experience | 8 seasons |
| College | Texas Christian |
Season Stats
| SEASON | TEAM | POS | GP | FPTS/G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | DET | C | 6 | 2.8 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .231 | .333 | .564 |
| 2013 | DET | C | 16 | 3.7 | 27 | 8 | 8 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | .296 | .333 | .444 | .777 |
| 2014 | DET | C | 62 | 3.3 | 156 | 14 | 36 | 5 | 1 | 0 | 15 | 8 | 37 | 1 | 1 | .231 | .263 | .276 | .539 |
| 2015 | DET | C | 24 | 4.7 | 64 | 3 | 18 | 5 | 0 | 2 | 13 | 1 | 13 | 0 | 0 | .281 | .292 | .453 | .745 |
| 2016 | BOS | C | 44 | 4.4 | 117 | 17 | 27 | 7 | 1 | 2 | 14 | 7 | 28 | 0 | 1 | .231 | .279 | .359 | .638 |
| 2017 | DET | C | 13 | 2.4 | 29 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .241 | .241 | .310 | .551 |
| 2018 | MIA | C | 61 | 3.0 | 151 | 7 | 31 | 5 | 0 | 1 | 16 | 10 | 29 | 0 | 0 | .205 | .256 | .258 | .514 |
| 2019 | MIA | C | 45 | 4.6 | 116 | 12 | 32 | 6 | 0 | 4 | 12 | 11 | 21 | 0 | 1 | .276 | .336 | .431 | .767 |
| 2020 | BAL | C | 21 | 1.9 | 31 | 5 | 5 | 1 | 0 | 0 | 4 | 2 | 9 | 0 | 0 | .161 | .212 | .194 | .406 |
| 2021 | ARI | C | 13 | 2.6 | 31 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | .194 | .265 | .258 | .523 |
| Career | 305 | 3.5 | 734 | 72 | 173 | 35 | 2 | 10 | 79 | 42 | 158 | 1 | 3 | .236 | .282 | .330 | .612 |
Game Log
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 19, 2021 | ARI | PIT | C | 10.0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| Jul 21, 2021 | ARI | PIT | C | 9.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| Jul 25, 2021 | ARI | CHC | C | 5.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Jul 28, 2021 | ARI | TEX | C | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 1, 2021 | ARI | LAD | C | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 4, 2021 | ARI | SF | C | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| Aug 19, 2021 | ARI | PHI | C | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .666 |
| Aug 26, 2021 | ARI | PHI | PH | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 27, 2021 | ARI | PHI | PH | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 28, 2021 | ARI | PHI | PH | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |