David Lough Fantasy Stats
| Experience | |
| College | None |
Season Stats
| SEASON | TEAM | POS | GP | FPTS/G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | KC | LF | 20 | 4.4 | 59 | 9 | 14 | 2 | 1 | 0 | 2 | 4 | 9 | 1 | 0 | .237 | .292 | .305 | .597 |
| 2013 | KC | LF | 96 | 5.7 | 315 | 35 | 90 | 17 | 4 | 5 | 33 | 10 | 52 | 5 | 2 | .286 | .307 | .413 | .720 |
| 2014 | BAL | LF | 112 | 3.1 | 174 | 31 | 43 | 6 | 3 | 4 | 16 | 15 | 33 | 8 | 5 | .247 | .299 | .385 | .684 |
| 2015 | BAL | LF | 84 | 2.3 | 134 | 14 | 27 | 1 | 1 | 4 | 12 | 5 | 36 | 2 | 4 | .201 | .236 | .313 | .549 |
| 2016 | PHI | LF | 30 | 3.5 | 67 | 6 | 16 | 3 | 1 | 0 | 4 | 9 | 8 | 1 | 2 | .239 | .342 | .313 | .655 |
| Career | 342 | 3.7 | 749 | 95 | 190 | 29 | 10 | 13 | 67 | 43 | 138 | 17 | 13 | .254 | .300 | .371 | .671 |
Game Log
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3, 2017 | DET | TB | CF | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mar 18, 2017 | DET | MIA | RF | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mar 22, 2017 | DET | TOR | LF | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |