Eliezer Alfonzo Fantasy Stats

C
Healthy
Height / Weight | 5'10" / 220 lbs. |
Date of Birth (Age) | Feb 7, 1979 (46) |
Experience | Rookie |
College | None |
Season Stats
SEASON | TEAM | POS | GP | FPTS/G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | SF | C | 86 | 6.1 | 284 | 27 | 76 | 17 | 2 | 12 | 39 | 8 | 72 | 1 | 0 | .268 | .301 | .468 | .769 |
2007 | SF | C | 26 | 3.5 | 64 | 5 | 16 | 2 | 1 | 1 | 6 | 2 | 23 | 0 | 2 | .250 | .284 | .359 | .643 |
2008 | SF | C | 5 | 1.0 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .091 | .091 | .091 | .182 |
2009 | SD | C | 37 | 3.1 | 114 | 6 | 20 | 3 | 0 | 2 | 8 | 3 | 34 | 0 | 0 | .175 | .197 | .254 | .451 |
2010 | SEA | C | 13 | 4.0 | 41 | 4 | 9 | 1 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | .220 | .220 | .317 | .537 |
2011 | COL | C | 25 | 4.0 | 75 | 2 | 20 | 1 | 0 | 1 | 9 | 3 | 13 | 0 | 0 | .267 | .304 | .320 | .624 |
Career | 192 | 4.6 | 589 | 44 | 142 | 24 | 3 | 17 | 67 | 16 | 156 | 1 | 2 | .241 | .271 | .379 | .649 |
Game Log
TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22, 2025 | DET | PHI | C | 11.0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Feb 26, 2025 | DET | MIN | PH | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Feb 27, 2025 | DET | TB | DH | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Feb 28, 2025 | DET | TOR | DH | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Mar 3, 2025 | DET | TOR | C | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Mar 15, 2025 | DET | PHI | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mar 21, 2025 | DET | BAL | C | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |