Eric Campbell Fantasy Stats
First Baseman
Healthy
| Height / Weight | 6'3" / 215 lbs. |
| Date of Birth (Age) | Apr 9, 1987 (38) |
| Experience | 3 seasons |
| College | Boston College |
Season Stats
| SEASON | TEAM | POS | GP | FPTS/G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | NYM | 1B | 85 | 3.6 | 190 | 16 | 50 | 9 | 0 | 3 | 16 | 17 | 55 | 3 | 0 | .263 | .322 | .358 | .680 |
| 2015 | NYM | 1B | 71 | 4.5 | 172 | 28 | 34 | 8 | 0 | 3 | 19 | 26 | 37 | 5 | 3 | .198 | .312 | .297 | .609 |
| 2016 | NYM | 1B | 40 | 2.8 | 75 | 9 | 13 | 1 | 0 | 1 | 9 | 10 | 24 | 1 | 0 | .173 | .284 | .227 | .511 |
| 2021 | SEA | 1B | 4 | 3.2 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 | .333 | .273 | .606 |
| Career | 200 | 3.7 | 448 | 54 | 100 | 18 | 0 | 7 | 44 | 54 | 117 | 9 | 3 | .223 | .313 | .310 | .623 |
Game Log
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21, 2021 | SEA | SD | PH | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| May 25, 2021 | SEA | OAK | 3B | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| May 26, 2021 | SEA | OAK | 1B | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| May 29, 2021 | SEA | TEX | 3B | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |