Hank Conger Fantasy Stats
Season Stats
2010 | LAA | C | 13 | 46.0 | 29 | 2 | 5 | 1 | 1 | 0 | 5 | 5 | 9 | 0 | 0 | .172 | .294 | .276 | .570 |
2011 | LAA | C | 59 | 271.0 | 177 | 14 | 37 | 8 | 0 | 6 | 19 | 17 | 37 | 0 | 0 | .209 | .282 | .356 | .638 |
2012 | LAA | C | 7 | 15.0 | 18 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | .238 | .167 | .405 |
2013 | LAA | C | 91 | 381.0 | 232 | 23 | 57 | 13 | 1 | 7 | 21 | 17 | 61 | 0 | 1 | .246 | .307 | .401 | .708 |
2014 | LAA | C | 80 | 351.0 | 231 | 24 | 51 | 12 | 0 | 4 | 25 | 22 | 57 | 0 | 2 | .221 | .293 | .325 | .618 |
2015 | HOU | C | 73 | 403.0 | 201 | 25 | 46 | 11 | 0 | 11 | 33 | 23 | 63 | 0 | 1 | .229 | .311 | .448 | .759 |
2016 | TB | C | 49 | 159.0 | 124 | 6 | 24 | 5 | 0 | 3 | 10 | 12 | 40 | 0 | 0 | .194 | .265 | .306 | .571 |
Career |
|
|
372
|
1626.0
|
1012
|
94
|
223
|
50
|
2
|
31
|
114
|
97
|
267
|
0
|
4
|
.220
|
.294
|
.366
|
.659
|
Game Log