Jose Ramirez Fantasy Stats
Relief Pitcher
Healthy
| Height / Weight | 6'1" / 220 lbs. |
| Date of Birth (Age) | Jan 21, 1990 (35) |
| Experience | 5 seasons |
| College | None |
Season Stats
| SEASON | TEAM | POS | GP | FPTS/G | GS | W | L | SV | IP | ERA | WHIP | H | R | ER | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | NYY | RP | 8 | 2.3 | 0 | 0 | 2 | 0 | 10.0 | 5.40 | 1.800 | 11 | 6 | 6 | 2 | 7 | 10 | .275 |
| 2015 | SEA | RP | 8 | -0.9 | 0 | 1 | 0 | 0 | 7.2 | 12.91 | 3.261 | 15 | 14 | 11 | 0 | 10 | 5 | .484 |
| 2016 | ATL | RP | 33 | 2.8 | 0 | 2 | 2 | 0 | 32.2 | 3.58 | 1.347 | 26 | 16 | 13 | 2 | 18 | 33 | .220 |
| 2017 | ATL | RP | 68 | 2.5 | 0 | 2 | 3 | 0 | 62.0 | 3.19 | 1.194 | 45 | 26 | 22 | 9 | 29 | 56 | .203 |
| 2018 | ATL | RP | 7 | -1.0 | 0 | 0 | 2 | 0 | 6.1 | 17.05 | 2.684 | 9 | 12 | 12 | 0 | 8 | 7 | .321 |
| Career | 124 | 2.1 | 0 | 5 | 9 | 0 | 118.2 | 4.85 | 1.500 | 106 | 74 | 64 | 13 | 72 | 111 | .241 |
Game Log
| TEAM | OPP | POS | FPTS | GS | W | L | SV | IP | H | R | ER | HR | BB | SO | AVG | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 2018 | ATL | PHI | RP | 1.1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | .250 | 2.000 |
| Apr 2, 2018 | ATL | WSH | RP | -3.5 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 2 | 1 | .500 | 6.000 |
| Apr 6, 2018 | ATL | COL | RP | 2.4 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | 0.750 |
| Apr 10, 2018 | ATL | WSH | RP | 4.2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.000 |
| Apr 11, 2018 | ATL | WSH | RP | 4.2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.000 |
| Apr 14, 2018 | ATL | CHC | RP | -10.2 | 0 | 0 | 1 | 0 | 0.1 | 2 | 5 | 5 | 0 | 2 | 1 | .667 | 12.000 |
| Apr 17, 2018 | ATL | PHI | RP | -5.3 | 0 | 0 | 1 | 0 | 1.0 | 3 | 4 | 4 | 0 | 3 | 2 | .500 | 6.000 |