Nick Williams Fantasy Stats
LF
Healthy
| Height / Weight | 6'3" / 195 lbs. |
| Date of Birth (Age) | Sep 8, 1993 (32) |
| Experience | 3 seasons |
| College | None |
Season Stats
| SEASON | TEAM | POS | GP | FPTS/G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | PHI | RF | 83 | 7.9 | 313 | 45 | 90 | 14 | 4 | 12 | 55 | 20 | 97 | 1 | 2 | .288 | .337 | .473 | .810 |
| 2018 | PHI | RF | 140 | 5.5 | 407 | 53 | 104 | 12 | 3 | 17 | 50 | 32 | 111 | 3 | 2 | .256 | .324 | .425 | .749 |
| 2019 | PHI | RF | 67 | 1.6 | 106 | 9 | 16 | 4 | 0 | 2 | 5 | 4 | 43 | 0 | 0 | .151 | .196 | .245 | .441 |
| 2021 | CHW | LF | 4 | 2.5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .231 | .000 | .231 |
| Career | 294 | 5.3 | 836 | 109 | 210 | 30 | 7 | 31 | 110 | 57 | 255 | 4 | 4 | .251 | .312 | .415 | .727 |
Game Log
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8, 2021 | CHW | KC | LF | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Apr 11, 2021 | CHW | KC | DH | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 12, 2021 | CHW | CLE | LF | 6.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Apr 13, 2021 | CHW | CLE | LF | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |