Shane Victorino Fantasy Stats
Season Stats
2005 | PHI | RF | 19 | 52.0 | 16 | 5 | 4 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | .250 | .235 | .625 | .860 |
2006 | PHI | RF | 140 | 733.0 | 383 | 63 | 112 | 15 | 6 | 6 | 44 | 23 | 52 | 3 | 2 | .292 | .348 | .410 | .758 |
2007 | PHI | LF | 131 | 1056.0 | 456 | 78 | 128 | 23 | 3 | 12 | 46 | 37 | 62 | 37 | 4 | .281 | .347 | .423 | .770 |
2008 | PHI | LF | 146 | 1299.0 | 570 | 102 | 167 | 30 | 8 | 14 | 58 | 45 | 69 | 36 | 11 | .293 | .350 | .447 | .797 |
2009 | PHI | LF | 156 | 1341.0 | 620 | 102 | 181 | 39 | 13 | 10 | 62 | 60 | 71 | 25 | 8 | .292 | .358 | .445 | .803 |
2010 | PHI | LF | 147 | 1280.0 | 587 | 84 | 152 | 26 | 10 | 18 | 69 | 53 | 79 | 34 | 6 | .259 | .327 | .429 | .756 |
2011 | PHI | LF | 132 | 1217.0 | 519 | 95 | 145 | 27 | 16 | 17 | 61 | 55 | 63 | 19 | 3 | .279 | .355 | .491 | .846 |
2012 | LAD | LF | 154 | 1193.0 | 595 | 72 | 152 | 29 | 7 | 11 | 55 | 53 | 80 | 39 | 6 | .255 | .321 | .383 | .704 |
2013 | BOS | LF | 122 | 1059.0 | 477 | 82 | 139 | 25 | 2 | 15 | 61 | 25 | 75 | 21 | 3 | .291 | .349 | .447 | .796 |
2014 | BOS | LF | 30 | 206.0 | 123 | 14 | 33 | 6 | 1 | 2 | 12 | 6 | 21 | 2 | 0 | .268 | .303 | .382 | .685 |
2015 | LAA | LF | 71 | 277.0 | 178 | 19 | 41 | 4 | 2 | 1 | 7 | 16 | 32 | 7 | 0 | .230 | .308 | .292 | .600 |
Career |
|
|
1248
|
9713.0
|
4524
|
716
|
1254
|
224
|
68
|
108
|
483
|
373
|
607
|
223
|
43
|
.277
|
.341
|
.428
|
.769
|
Game Log
Sep 17, 2015
| LAA | MIN | LF | 13.0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .400 | .400 | .800 |
Sep 20, 2015
| LAA | MIN | PH | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sep 21, 2015
| LAA | HOU | LF | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sep 23, 2015
| LAA | HOU | LF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sep 25, 2015
| LAA | SEA | LF | 7.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Sep 28, 2015
| LAA | OAK | LF | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Sep 30, 2015
| LAA | OAK | LF | 5.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Oct 1, 2015
| LAA | TEX | LF | 9.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.000 | 1.667 |
Oct 2, 2015
| LAA | TEX | LF | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Oct 4, 2015
| LAA | TEX | LF | 7.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |