Travis Hafner Fantasy Stats
| Experience | |
| College | None |
Season Stats
| SEASON | TEAM | POS | GP | FPTS/G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | DH | 128 | 9.1 | 436 | 88 | 135 | 35 | 2 | 20 | 98 | 64 | 104 | 2 | 1 | .310 | .413 | .537 | .950 |
| 2005 | CLE | DH | 127 | 9.8 | 444 | 87 | 137 | 39 | 0 | 31 | 102 | 76 | 112 | 0 | 0 | .309 | .415 | .606 | 1.021 |
| 2006 | CLE | DH | 126 | 10.8 | 442 | 96 | 135 | 30 | 1 | 39 | 112 | 97 | 109 | 0 | 0 | .305 | .436 | .643 | 1.079 |
| 2007 | CLE | DH | 152 | 8.2 | 545 | 80 | 145 | 25 | 2 | 24 | 100 | 102 | 115 | 1 | 1 | .266 | .385 | .451 | .836 |
| 2008 | CLE | DH | 57 | 5.8 | 198 | 21 | 39 | 10 | 0 | 5 | 24 | 27 | 55 | 1 | 1 | .197 | .305 | .323 | .628 |
| 2009 | CLE | DH | 94 | 7.5 | 338 | 46 | 92 | 19 | 0 | 16 | 49 | 41 | 67 | 0 | 0 | .272 | .355 | .470 | .825 |
| 2010 | CLE | DH | 118 | 6.8 | 396 | 46 | 110 | 29 | 0 | 13 | 50 | 51 | 94 | 2 | 1 | .278 | .374 | .449 | .823 |
| 2011 | CLE | DH | 94 | 7.2 | 325 | 41 | 91 | 16 | 0 | 13 | 57 | 36 | 78 | 0 | 0 | .280 | .361 | .449 | .810 |
| 2012 | CLE | DH | 66 | 6.8 | 219 | 23 | 50 | 6 | 2 | 12 | 34 | 32 | 47 | 0 | 0 | .228 | .346 | .438 | .784 |
| 2013 | NYY | DH | 82 | 5.9 | 262 | 31 | 53 | 8 | 1 | 12 | 37 | 32 | 79 | 2 | 0 | .202 | .301 | .378 | .679 |
| Career | 1044 | 8.1 | 3605 | 559 | 987 | 217 | 8 | 185 | 663 | 558 | 860 | 8 | 4 | .274 | .380 | .492 | .873 |
Game Log
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10, 2013 | NYY | KC | DH | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 13, 2013 | NYY | MIN | PH | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Jul 14, 2013 | NYY | MIN | DH | 3.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| Jul 20, 2013 | NYY | BOS | DH | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 21, 2013 | NYY | BOS | DH | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 22, 2013 | NYY | TEX | DH | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Jul 23, 2013 | NYY | TEX | PH | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 24, 2013 | NYY | TEX | PH | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 26, 2013 | NYY | TB | DH | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 29, 2013 | NYY | HOU | DH | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |