Alexis Ajinca Fantasy Stats
Center #42
Healthy
| Height / Weight | 7'2" / 248 lbs. |
| Date of Birth (Age) | May 6, 1988 (37) |
| Experience | 7 seasons |
| College | None |
Season Stats
| SEASON | TEAM | POS | GP | FPTS/G | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | CHA | C | 31 | 4.3 | 5.9 | 2.3 | 1.0 | 0.1 | 0.2 | 0.2 | 36.2 | 71.4 | 0.0 | 0.6 | 0.8 | 0.0 | 0.4 | 0 | 0 |
| 2009-10 | CHA | C | 5 | 3.6 | 5.2 | 2.0 | 0.8 | 0.0 | 0.2 | 0.2 | 55.6 | 0.0 | 0.0 | 1.0 | 0.0 | 0.4 | 0 | 0 | |
| 2010-11 | TOR | C | 20 | 7.4 | 8.3 | 3.7 | 1.6 | 0.2 | 0.5 | 0.2 | 45.7 | 66.7 | 36.4 | 0.3 | 1.4 | 0.2 | 0.2 | 0 | 0 |
| 2013-14 | NO | C | 56 | 15.1 | 17.0 | 5.9 | 4.9 | 0.7 | 0.8 | 0.4 | 54.6 | 83.6 | 0.0 | 1.0 | 2.4 | 0.0 | 1.1 | 3 | 0 |
| 2014-15 | NO | C | 68 | 15.1 | 14.1 | 6.5 | 4.6 | 0.7 | 0.8 | 0.3 | 55.0 | 81.8 | 1.2 | 2.7 | 0.0 | 1.0 | 5 | 0 | |
| 2015-16 | NO | C | 59 | 14.0 | 14.6 | 6.0 | 4.6 | 0.5 | 0.6 | 0.3 | 47.8 | 83.9 | 0.0 | 0.9 | 2.5 | 0.0 | 0.9 | 4 | 0 |
| 2016-17 | NO | C | 39 | 13.3 | 15.0 | 5.3 | 4.6 | 0.3 | 0.6 | 0.5 | 50.0 | 72.5 | 0.0 | 0.7 | 2.3 | 0.0 | 0.8 | 1 | 0 |
| Career | 278 | 12.6 | 13.4 | 5.3 | 4.0 | 0.5 | 0.6 | 0.3 | 50.7 | 79.7 | 21.1 | 0.9 | 2.2 | 0.0 | 0.8 | 13 | 0 |
Game Log
| TEAM | OPP | POS | FPTS | GS | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15, 2017 | NO | MIA | C | 9.2 | 0 | 8:08 | 4 | 3 | 1 | 0 | 0 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mar 17, 2017 | NO | HOU | C | 12.0 | 0 | 10:01 | 7 | 4 | 0 | 0 | 0 | 75.0 | 100.0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Mar 21, 2017 | NO | MEM | C | 12.5 | 0 | 14:08 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mar 26, 2017 | NO | DEN | C | 23.2 | 0 | 18:34 | 6 | 9 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Mar 27, 2017 | NO | UTA | C | 7.5 | 0 | 8:04 | 4 | 2 | 0 | 1 | 0 | 66.7 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Apr 4, 2017 | NO | DEN | C | 2.5 | 0 | 3:42 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apr 7, 2017 | NO | DEN | C | 27.2 | 0 | 27:41 | 15 | 7 | 0 | 1 | 1 | 70.0 | 100.0 | 0.0 | 1 | 7 | 0 | 1 | 0 | 0 |
| Apr 8, 2017 | NO | GS | C | 26.0 | 1 | 28:47 | 17 | 6 | 1 | 0 | 0 | 57.1 | 100.0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| Apr 11, 2017 | NO | LAL | C | 29.0 | 1 | 24:18 | 14 | 8 | 1 | 1 | 1 | 62.5 | 66.7 | 4 | 5 | 0 | 1 | 0 | 0 | |
| Apr 12, 2017 | NO | POR | C | 20.2 | 1 | 25:10 | 11 | 7 | 0 | 0 | 1 | 41.7 | 100.0 | 1 | 5 | 0 | 3 | 0 | 0 |