Carsen Edwards Fantasy Stats
Point Guard
Healthy
| Height / Weight | 5'11" / 200 lbs. |
| Date of Birth (Age) | Mar 12, 1998 (27) |
| Experience | 1 season |
| College | Purdue |
Season Stats
| SEASON | TEAM | POS | GP | FPTS/G | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | BOS | PG | 37 | 6.8 | 9.5 | 3.3 | 1.3 | 0.6 | 0.1 | 0.3 | 32.8 | 68.4 | 31.6 | 0.4 | 0.5 | 0.6 | 0.4 | 0 | 0 |
| 2020-21 | BOS | PG | 31 | 6.4 | 8.9 | 4.0 | 0.8 | 0.5 | 0.0 | 0.2 | 42.3 | 84.6 | 28.6 | 0.4 | 0.9 | 0.6 | 0.2 | 0 | 0 |
| 2021-22 | DET | PG | 4 | 13.8 | 19.8 | 5.8 | 1.5 | 3.5 | 0.0 | 0.5 | 30.0 | 100.0 | 25.0 | 0.2 | 1.2 | 1.0 | 1.2 | 0 | 0 |
| Career | 72 | 7.0 | 9.8 | 3.7 | 1.1 | 0.7 | 0.1 | 0.3 | 36.4 | 75.8 | 29.7 | 0.3 | 0.7 | 0.6 | 0.4 | 0 | 0 |
Game Log
| TEAM | OPP | POS | FPTS | GS | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3, 2022 | DET | IND | PG | 34.8 | 0 | 30:40 | 13 | 3 | 9 | 0 | 2 | 33.3 | 100.0 | 33.3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Apr 6, 2022 | DET | DAL | PG | -0.5 | 0 | 9:39 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Apr 8, 2022 | DET | MIL | PG | 9.5 | 0 | 13:14 | 5 | 2 | 1 | 0 | 0 | 50.0 | 33.3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Apr 10, 2022 | DET | PHI | PG | 11.2 | 0 | 25:37 | 5 | 1 | 4 | 0 | 0 | 22.2 | 20.0 | 0 | 1 | 1 | 3 | 0 | 0 |