Charlie Brown Jr. Fantasy Stats
SG
Healthy
Height / Weight | 6'6" / 199 lbs. |
Date of Birth (Age) | Feb 2, 1997 (27) |
Experience | 4 seasons |
College | St. Joseph's (PA) |
Season Stats
SEASON | TEAM | POS | GP | FPTS/G | MIN | PTS/G | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | ATL | PF | 10 | 3.6 | 4.0 | 2.0 | 0.4 | 0.2 | 0.2 | 0.2 | 31.6 | 100.0 | 33.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0 | 0 |
2020-21 | OKC | PF | 9 | 9.6 | 16.8 | 4.4 | 1.9 | 1.0 | 0.2 | 0.4 | 30.2 | 90.0 | 23.8 | 1.0 | 0.9 | 0.6 | 0.7 | 0 | 0 |
2021-22 | PHI | SG | 22 | 4.8 | 8.0 | 1.4 | 1.5 | 0.3 | 0.2 | 0.5 | 25.6 | 90.0 | 8.3 | 0.4 | 0.4 | 0.0 | 0.2 | 0 | 0 |
2023-24 | NY | SG | 8 | 1.6 | 4.6 | 0.8 | 0.2 | 0.0 | 0.2 | 0.0 | 20.0 | 28.6 | 0.0 | 0.0 | 0.2 | 0.2 | 0 | 0 | |
Career | 49 | 4.9 | 8.3 | 2.0 | 1.1 | 0.3 | 0.2 | 0.3 | 27.9 | 92.0 | 22.4 | 0.5 | 0.4 | 0.2 | 0.3 | 0 | 0 |
Game Log
TEAM | OPP | POS | FPTS | GS | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 28, 2024 | NY | PHI | SG | 0.0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
May 6, 2024 | NY | IND | SG | 0.0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
May 8, 2024 | NY | IND | SG | 0.0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
May 10, 2024 | NY | IND | SG | 0.0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
May 12, 2024 | NY | IND | SG | 0.0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
May 19, 2024 | NY | IND | SG | 0.0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Last 6 | 0.0 | 0 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |