James Young Fantasy Stats
SG
Healthy
Height / Weight | 6'6" / 215 lbs. |
Date of Birth (Age) | Aug 16, 1995 (29) |
Experience | 4 seasons |
College | Kentucky |
Season Stats
SEASON | TEAM | POS | GP | FPTS/G | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | BOS | SG | 31 | 6.5 | 10.7 | 3.4 | 1.4 | 0.4 | 0.1 | 0.3 | 35.3 | 55.2 | 25.8 | 0.5 | 0.6 | 0.5 | 0.2 | 0 | 0 |
2015-16 | BOS | SG | 29 | 3.1 | 6.8 | 1.0 | 0.9 | 0.3 | 0.0 | 0.2 | 30.6 | 25.0 | 23.1 | 0.0 | 0.2 | 0.2 | 0.2 | 0 | 0 |
2016-17 | BOS | SG | 29 | 4.6 | 7.6 | 2.3 | 0.9 | 0.1 | 0.1 | 0.3 | 43.1 | 66.7 | 34.3 | 0.2 | 0.4 | 0.4 | 0.1 | 0 | 0 |
2017-18 | PHI | SG | 6 | 3.9 | 10.2 | 2.8 | 0.3 | 0.3 | 0.0 | 0.0 | 35.7 | 66.7 | 30.0 | 0.7 | 0.3 | 0.5 | 0.2 | 0 | 0 |
Career | 95 | 4.7 | 8.5 | 2.3 | 1.0 | 0.3 | 0.1 | 0.3 | 36.7 | 56.2 | 27.7 | 0.3 | 0.4 | 0.4 | 0.2 | 0 | 0 |
Game Log
TEAM | OPP | POS | FPTS | GS | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20, 2018 | PHI | MIL | SG | 4.5 | 0 | 8:18 | 4 | 0 | 0 | 0 | 0 | 33.3 | 50.0 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jan 24, 2018 | PHI | CHI | SG | 5.8 | 0 | 12:22 | 4 | 1 | 0 | 0 | 0 | 20.0 | 50.0 | 20.0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jan 26, 2018 | PHI | SA | SG | 0.0 | 0 | 8:36 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 28, 2018 | PHI | OKC | SG | 2.0 | 0 | 2:54 | 2 | 0 | 0 | 0 | 0 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Jan 29, 2018 | PHI | MIL | SG | 9.8 | 0 | 19:56 | 5 | 1 | 2 | 0 | 0 | 66.7 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Mar 21, 2018 | PHI | MEM | SG | 1.5 | 0 | 9:00 | 2 | 0 | 0 | 0 | 0 | 50.0 | 0 | 1 | 0 | 1 | 0 | 0 |