Shelvin Mack Fantasy Stats
Point Guard #6
Healthy
| Height / Weight | 6'3" / 203 lbs. |
| Date of Birth (Age) | Apr 22, 1990 (35) |
| Experience | 8 seasons |
| College | Butler |
Season Stats
| SEASON | TEAM | POS | GP | FPTS/G | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | WAS | PG | 66 | 9.4 | 12.4 | 3.7 | 1.5 | 2.1 | 0.0 | 0.5 | 39.6 | 71.0 | 24.5 | 0.7 | 1.2 | 0.2 | 0.8 | 0 | 0 |
| 2012-13 | ATL | PG | 31 | 10.2 | 13.4 | 4.6 | 1.3 | 2.2 | 0.0 | 0.5 | 46.0 | 56.2 | 36.7 | 0.3 | 1.3 | 0.6 | 1.1 | 0 | 0 |
| 2013-14 | ATL | PG | 73 | 17.0 | 20.4 | 7.5 | 2.2 | 3.7 | 0.0 | 0.7 | 41.7 | 86.5 | 33.7 | 0.9 | 2.0 | 0.8 | 1.2 | 1 | 0 |
| 2014-15 | ATL | PG | 55 | 12.6 | 15.1 | 5.4 | 1.4 | 2.8 | 0.0 | 0.5 | 40.1 | 80.6 | 31.5 | 0.5 | 1.4 | 0.7 | 0.9 | 1 | 0 |
| 2015-16 | UTA | PG | 52 | 18.1 | 20.5 | 8.6 | 2.5 | 3.6 | 0.1 | 0.7 | 43.9 | 73.8 | 31.5 | 0.9 | 2.8 | 0.8 | 1.8 | 3 | 0 |
| 2016-17 | UTA | PG | 55 | 16.1 | 21.9 | 7.8 | 2.3 | 2.8 | 0.1 | 0.8 | 44.6 | 68.8 | 30.8 | 1.0 | 2.4 | 0.7 | 1.6 | 0 | 0 |
| 2017-18 | ORL | PG | 69 | 17.3 | 19.8 | 6.9 | 2.4 | 3.9 | 0.1 | 0.8 | 43.0 | 71.1 | 34.5 | 1.0 | 1.9 | 0.7 | 1.3 | 1 | 0 |
| 2018-19 | CHA | PG | 57 | 16.3 | 21.9 | 7.5 | 1.8 | 3.2 | 0.1 | 0.8 | 40.4 | 69.0 | 35.4 | 1.0 | 2.1 | 0.8 | 1.2 | 0 | 0 |
| Career | 458 | 14.9 | 18.4 | 6.6 | 2.0 | 3.1 | 0.1 | 0.7 | 42.3 | 73.1 | 32.8 | 0.8 | 1.9 | 0.7 | 1.2 | 6 | 0 |
Game Log
| TEAM | OPP | POS | FPTS | GS | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26, 2019 | MEM | IND | PG | 17.2 | 0 | 18:28 | 8 | 3 | 3 | 0 | 1 | 42.9 | 66.7 | 0.0 | 2 | 3 | 0 | 2 | 0 | 0 |
| Jan 28, 2019 | MEM | DEN | PG | 15.2 | 0 | 18:05 | 3 | 3 | 6 | 0 | 0 | 25.0 | 50.0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Jan 30, 2019 | MEM | MIN | PG | 6.2 | 0 | 16:04 | 5 | 1 | 0 | 0 | 0 | 25.0 | 100.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 1, 2019 | MEM | CHA | PG | 38.2 | 1 | 35:52 | 19 | 1 | 9 | 0 | 2 | 53.3 | 60.0 | 0 | 5 | 3 | 2 | 0 | 0 | |
| Feb 3, 2019 | MEM | NY | PG | 16.5 | 0 | 25:05 | 2 | 2 | 4 | 1 | 2 | 12.5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Feb 5, 2019 | MEM | MIN | PG | 6.0 | 0 | 17:43 | 3 | 0 | 1 | 0 | 1 | 16.7 | 25.0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Feb 11, 2019 | CHA | IND | PG | 3.5 | 0 | 12:08 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 14, 2019 | CHA | ORL | PG | 10.0 | 0 | 11:39 | 6 | 2 | 0 | 0 | 1 | 20.0 | 80.0 | 4 | 1 | 0 | 1 | 0 | 0 | |
| Mar 19, 2019 | CHA | PHI | PG | -0.5 | 0 | 8:01 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mar 31, 2019 | CHA | GS | PG | 2.0 | 0 | 10:33 | 3 | 0 | 0 | 0 | 0 | 25.0 | 50.0 | 1 | 1 | 0 | 2 | 0 | 0 |