Will Bynum Fantasy Stats
| Experience | |
| College | None |
Season Stats
| SEASON | TEAM | POS | GP | FPTS/G | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | DET | PG | 57 | 13.6 | 14.1 | 7.2 | 1.3 | 2.8 | 0.0 | 0.6 | 45.6 | 79.8 | 15.8 | 1.7 | 2.7 | 0.1 | 1.3 | 1 | 0 |
| 2009-10 | DET | PG | 14 | 25.1 | 27.9 | 13.6 | 3.0 | 4.6 | 0.1 | 0.8 | 43.8 | 82.3 | 29.4 | 3.6 | 4.4 | 0.4 | 2.1 | 0 | 0 |
| 2010-11 | DET | PG | 47 | 15.1 | 18.2 | 7.9 | 1.2 | 3.1 | 0.0 | 0.7 | 45.3 | 84.8 | 33.3 | 1.7 | 2.7 | 0.3 | 1.3 | 0 | 0 |
| 2011-12 | DET | PG | 38 | 11.4 | 14.8 | 5.9 | 1.6 | 1.8 | 0.1 | 0.6 | 39.0 | 76.5 | 27.3 | 1.4 | 1.9 | 0.2 | 1.6 | 0 | 0 |
| 2012-13 | DET | PG | 65 | 17.8 | 18.8 | 9.8 | 1.5 | 3.6 | 0.1 | 0.7 | 46.9 | 80.9 | 31.6 | 1.6 | 3.5 | 0.4 | 1.9 | 3 | 0 |
| 2013-14 | DET | PG | 56 | 17.6 | 18.8 | 8.7 | 1.8 | 3.9 | 0.1 | 0.7 | 42.8 | 80.2 | 32.3 | 1.7 | 2.9 | 0.4 | 1.8 | 1 | 0 |
| 2014-15 | WAS | PG | 7 | 8.1 | 9.4 | 3.1 | 0.9 | 2.6 | 0.1 | 0.1 | 32.3 | 50.0 | 0.0 | 0.3 | 1.4 | 0.0 | 1.1 | 0 | 0 |
| Career | 284 | 15.7 | 17.4 | 8.2 | 1.5 | 3.2 | 0.1 | 0.7 | 44.3 | 80.6 | 29.0 | 1.7 | 2.9 | 0.3 | 1.6 | 5 | 0 |
Game Log
| TEAM | OPP | POS | FPTS | GS | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26, 2015 | WAS | TOR | PG | 5.0 | 0 | 4:12 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| May 9, 2015 | WAS | ATL | PG | 10.5 | 0 | 12:58 | 9 | 0 | 1 | 0 | 0 | 33.3 | 80.0 | 50.0 | 4 | 1 | 1 | 1 | 0 | 0 |
| May 11, 2015 | WAS | ATL | PG | 15.8 | 0 | 14:19 | 10 | 3 | 0 | 1 | 1 | 71.4 | 0 | 5 | 0 | 4 | 0 | 0 |