North Carolina Central vs Longwood December 14, 2024
North Carolina Central Eagles
77
| Final | |||
|---|---|---|---|
| 1 | 2 | T | |
| NCC | 34 | 43 | 77 |
| LONGWD | 34 | 36 | 70 |
Longwood Lancers
70
Game Stats
North Carolina Central
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perry Smith Jr. | 28 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 8.8 | ||
| Isaac Parson | 26 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1 | 1 | 7 | 1 | 0 | 3 | 6 | 16.7 |
| Po'Boigh King | 26 | 6 | 10 | 60.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 4 | 1 | 1 | 1 | 1 | 3 | 16 | 23.3 |
| Aquan Smart | 22 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 4 | 0 | 0 | 1 | 0 | 3 | 4 | 7.8 |
| Timmy Adedire | 22 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 9.9 |
| Keishon Porter | 19 | 8 | 9 | 88.9 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 3 | 0 | 2 | 3 | 0 | 2 | 20 | 30.6 |
| Jaqai Murray | 18 | 2 | 9 | 22.2 | 0 | 0 | 2 | 2 | 100.0 | 8 | 5 | 1 | 0 | 0 | 1 | 6 | 16.1 | |
| Floyd Rideau Jr. | 14 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 7.0 | |
| Dionte Johnson | 14 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 9.2 |
| Kelechi Okworogwo | 11 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11.6 | ||
| TEAM | 200 | 29 | 53 | 54.7 | 6 | 14 | 42.9 | 13 | 19 | 68.4 | 32 | 12 | 16 | 9 | 2 | 18 | 77 | 143.4 |
Longwood
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrell Luc | 33 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 4 | 7 | 57.1 | 1 | 0 | 2 | 0 | 1 | 6 | 10 | 10.2 |
| Colby Garland | 30 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 5 | 7 | 71.4 | 1 | 0 | 6 | 4 | 0 | 3 | 15 | 30.2 |
| Michael Christmas | 29 | 5 | 10 | 50.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 6 | 2 | 1 | 0 | 1 | 0 | 14 | 24.7 |
| Emanuel Richards | 24 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 6.9 | |
| Johan Nziemi | 20 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 11.6 | ||
| Elijah Tucker | 19 | 5 | 7 | 71.4 | 0 | 0 | 3 | 4 | 75.0 | 2 | 1 | 0 | 1 | 0 | 0 | 13 | 17.4 | |
| Angelo Brizzi | 18 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 9.2 | |
| Jaylen Benard | 17 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 5 | 3 | 0 | 0 | 0 | 2 | 6 | 10.0 |
| KJ McClurg | 10 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4.0 | |
| TEAM | 200 | 25 | 49 | 51.0 | 6 | 21 | 28.6 | 14 | 23 | 60.9 | 23 | 8 | 14 | 9 | 3 | 16 | 70 | 126.6 |