Andrew Armstrong Fantasy Stats

Season Stats

RECEIVING RUSHING FUMBLES
SEASON TEAM GP FPTS/G FPTS REC YDS TD LONG YDS/REC ATT YDS AVG TD FUM LOST
2023ARK128.9106.75676454813.6133.0000
2024ARK1110.9120.078114014314.600011

Game Log

RECEIVING RUSHING FUMBLES
DATE TEAM OPP FPTS REC YDS TD LONG YDS/REC ATT YDS AVG TD FUM LOST
Sep 14, 2024 Sep 14, 2024ARKUAB13.7813702917.100000
Sep 21, 2024 Sep 21, 2024ARKAUBRN4.75470189.400000
Sep 28, 2024 Sep 28, 2024ARKTXAM7.267202712.000000
Oct 5, 2024 Oct 5, 2024ARKTENN13.2913203014.700000
Oct 19, 2024 Oct 19, 2024ARKLSU15.479412513.400000
Oct 26, 2024 Oct 26, 2024ARKMSPST7.647603619.000000
Nov 2, 2024 Nov 2, 2024ARKMISS13.5613504322.500000
Nov 16, 2024 Nov 16, 2024ARKTX7.467402512.300000
Nov 23, 2024 Nov 23, 2024ARKLOUTCH8.188101810.100011
Nov 30, 2024 Nov 30, 2024ARKMISSR12.8912802514.200000
LEGEND