Anthony Hankerson Fantasy Stats

Season Stats

RUSHING RECEIVING FUMBLES
SEASON TEAM GP FPTS/G FPTS ATT YDS AVG TD REC YDS TD FUM LOST
2023COL124.251.0783194.111671100
2024OREGST1217.8213.323210824.71527151032

Game Log

RUSHING RECEIVING FUMBLES
DATE TEAM OPP FPTS ATT YDS AVG TD REC YDS TD FUM LOST
Sep 14, 2024 Sep 14, 2024OREGSTORE21.315573.82636000
Sep 21, 2024 Sep 21, 2024OREGSTPUR21.420894.5225000
Oct 5, 2024 Oct 5, 2024OREGSTCOLST24.9261134.32216010
Oct 12, 2024 Oct 12, 2024OREGSTNEVADA34.5281545.53311000
Oct 19, 2024 Oct 19, 2024OREGSTUNLV12.517613.6124011
Oct 26, 2024 Oct 26, 2024OREGSTCAH6.316493.10314000
Nov 9, 2024 Nov 9, 2024OREGSTSJST18.9301214.0138011
Nov 16, 2024 Nov 16, 2024OREGSTAIRF2.16193.2012000
Nov 23, 2024 Nov 23, 2024OREGSTWASHST11.323833.60230000
Nov 29, 2024 Nov 29, 2024OREGSTBOISE18.11111010.01211000
LEGEND