Illinois vs Nebraska, September 20, 2024
Illinois Fighting Illini
31
Nebraska Cornhuskers
24
Final
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
ILL | 7 | 7 | 3 | 7 | 7 | 31 |
NEBR | 0 | 10 | 7 | 0 | 7 | 24 |
Quarterbacks (QB)
Illinois
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Luke Altmyer | QB | 21 | 27 | 77.8 | 215 | 8.0 | 4 | 0 | 139.4 | 10 | 21 | 2.1 | 0 | 26.7 | |
TEAM | 21 | 27 | 215 | 4 | 0 | 38 | 168 | 0 |
Nebraska
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Dylan Raiola | QB | 24 | 35 | 68.6 | 297 | 8.5 | 3 | 1 | 111.2 | 7 | -52 | -7.4 | 0 | 16.7 | |
TEAM | 24 | 35 | 297 | 3 | 1 | 32 | 50 | 0 |
Flex (RB/WR/TE)
Illinois
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Pat Bryant | WR | 0 | 0 | 0 | 5 | 74 | 2 | 14.8 | 19.4 | |||||
Tanner Arkin | TE | 0 | 0 | 0 | 4 | 28 | 1 | 7.0 | 8.8 | |||||
Kaden Feagin | RB | 12 | 69 | 5.8 | 0 | 0 | 0 | 0 | 6.9 | |||||
Zakhari Franklin | WR | 0 | 0 | 0 | 5 | 50 | 0 | 10.0 | 5.0 | |||||
Josh McCray | RB | 9 | 38 | 4.2 | 0 | 1 | 6 | 0 | 6.0 | 4.4 | ||||
Aidan Laughery | RB | 4 | 30 | 7.5 | 0 | 1 | -3 | 0 | -3.0 | 2.7 | ||||
Collin Dixon | WR | 0 | 0 | 0 | 2 | 25 | 0 | 12.5 | 2.5 | |||||
Malik Elzy | WR | 0 | 0 | 0 | 1 | 15 | 0 | 15.0 | 1.5 | |||||
Hank Beatty | WR | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | 1.4 | |||||
Ca'Lil Valentine | RB | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 1.0 | |||||
Kenari Wilcher | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
TEAM | 38 | 168 | 0 |
Nebraska
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Isaiah Neyor | WR | 1 | 13 | 13.0 | 0 | 4 | 90 | 2 | 22.5 | 22.3 | ||||
Jahmal Banks | WR | 0 | 0 | 0 | 8 | 94 | 0 | 11.8 | 9.4 | |||||
Dante Dowdell | RB | 20 | 72 | 3.6 | 0 | 2 | 10 | 0 | 5.0 | 8.2 | ||||
Janiran Bonner | WR | 0 | 0 | 0 | 1 | 1 | 1 | 1.0 | 6.1 | |||||
Thomas Fidone II | TE | 0 | 0 | 0 | 2 | 46 | 0 | 23.0 | 4.6 | |||||
Rahmir Johnson | RB | 4 | 17 | 4.2 | 0 | 2 | 14 | 0 | 7.0 | 3.1 | ||||
Jacory Barney Jr. | WR | 0 | 0 | 0 | 4 | 25 | 0 | 6.2 | 2.5 | |||||
Jaylen Lloyd | WR | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | 1.7 | |||||
TEAM | 32 | 50 | 0 |
Kickers (K)
Illinois
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
David Olano | K | 1 | 1 | 1.0 | 4 | 4 | 7.0 |
TEAM |
Nebraska
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
John Hohl | K | 1 | 2 | 0.5 | 3 | 3 | 6.0 |
TEAM |