Alabama vs Tennessee, October 19, 2024
Alabama Crimson Tide
17
Tennessee Volunteers
24
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ALA | 0 | 7 | 3 | 7 | 17 |
TENN | 0 | 0 | 14 | 10 | 24 |
Quarterbacks (QB)
Alabama
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Jalen Milroe | QB | 25 | 45 | 55.6 | 239 | 5.3 | 1 | 2 | 59.4 | 14 | 11 | 0.8 | 0 | 10.7 | |
TEAM | 25 | 45 | 239 | 1 | 2 | 34 | 75 | 1 |
Tennessee
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Nico Iamaleava | QB | 14 | 27 | 51.9 | 194 | 7.2 | 1 | 1 | 72.2 | 9 | 44 | 4.9 | 0 | 14.2 | |
Gaston Moore | QB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | -2.0 | ||
TEAM | 14 | 28 | 194 | 1 | 2 | 41 | 220 | 2 |
Flex (RB/WR/TE)
Alabama
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Ryan Williams | WR | 0 | 0 | 0 | 8 | 73 | 1 | 9.1 | 13.3 | |||||
Justice Haynes | RB | 8 | 22 | 2.8 | 1 | 5 | 34 | 0 | 6.8 | 11.6 | ||||
Germie Bernard | WR | 0 | 0 | 0 | 5 | 72 | 0 | 14.4 | 7.2 | |||||
Jam Miller | RB | 12 | 42 | 3.5 | 0 | 1 | 2 | 0 | 2.0 | 4.4 | ||||
Kendrick Law | WR | 0 | 0 | 0 | 4 | 37 | 0 | 9.2 | 3.7 | |||||
CJ Dippre | TE | 0 | 0 | 0 | 2 | 21 | 0 | 10.5 | 2.1 | |||||
Cole Adams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
TEAM | 34 | 75 | 1 |
Tennessee
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Dylan Sampson | RB | 26 | 139 | 5.3 | 2 | 0 | 0 | 0 | 25.9 | |||||
Chris Brazzell II | WR | 0 | 0 | 0 | 2 | 27 | 1 | 13.5 | 8.7 | |||||
Bru McCoy | WR | 0 | 0 | 0 | 6 | 80 | 0 | 13.3 | 8.0 | |||||
Dont'e Thornton Jr. | WR | 0 | 0 | 0 | 3 | 70 | 0 | 23.3 | 7.0 | |||||
DeSean Bishop | RB | 5 | 36 | 7.2 | 0 | 0 | 0 | 0 | 3.6 | |||||
Ethan Davis | TE | 0 | 0 | 0 | 2 | 12 | 0 | 6.0 | 1.2 | |||||
Holden Staes | TE | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | 0.5 | |||||
Cameron Seldon | RB | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.1 | |||||
TEAM | 41 | 220 | 2 |
Kickers (K)
Alabama
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Graham Nicholson | K | 1 | 2 | 0.5 | 2 | 2 | 5.0 |
TEAM |
Tennessee
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Max Gilbert | K | 1 | 3 | 0.3 | 3 | 3 | 6.0 |
TEAM |