Northwestern vs Iowa, October 26, 2024
Northwestern Wildcats
14
Iowa Hawkeyes
40
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NW | 0 | 7 | 0 | 7 | 14 |
IOWA | 3 | 9 | 28 | 0 | 40 |
Quarterbacks (QB)
Northwestern
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Ryan Hilinski | QB | 5 | 8 | 62.5 | 58 | 7.2 | 0 | 0 | 84.4 | 1 | -4 | -4.0 | 0 | 1.9 | |
Jack Lausch | QB | 10 | 19 | 52.6 | 62 | 3.3 | 0 | 2 | 20.0 | 3 | -4 | -1.3 | 0 | -1.9 | |
TEAM | 15 | 27 | 120 | 0 | 2 | 24 | 43 | 0 |
Iowa
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Brendan Sullivan | QB | 9 | 14 | 64.3 | 79 | 5.6 | 0 | 0 | 79.2 | 8 | 41 | 5.1 | 1 | 13.3 | |
Cade McNamara | QB | 7 | 13 | 53.8 | 73 | 5.6 | 0 | 1 | 38.3 | 0 | 0 | 0 | 0.9 | ||
TEAM | 16 | 27 | 152 | 0 | 1 | 39 | 203 | 4 |
Flex (RB/WR/TE)
Northwestern
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Drew Wagner | WR | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | ||||||
Cam Porter | RB | 13 | 50 | 3.8 | 0 | 2 | 2 | 0 | 1.0 | 5.2 | ||||
Thomas Gordon | TE | 0 | 0 | 0 | 1 | 21 | 0 | 21.0 | 2.1 | |||||
Donnie Gray | WR | 0 | 0 | 0 | 1 | 16 | 0 | 16.0 | 1.6 | |||||
Frank Covey IV | WR | 0 | 0 | 0 | 2 | 16 | 0 | 8.0 | 1.6 | |||||
Joseph Himon II | RB | 5 | 7 | 1.4 | 0 | 2 | 9 | 0 | 4.5 | 1.6 | ||||
A.J. Henning | WR | 1 | -7 | -7.0 | 0 | 2 | 22 | 0 | 11.0 | 1.5 | ||||
Calvin Johnson II | WR | 0 | 0 | 0 | 2 | 13 | 0 | 6.5 | 1.3 | |||||
Hayden Eligon II | WR | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | 1.2 | |||||
Jake Arthurs | RB | 1 | 1 | 1.0 | 0 | 1 | 4 | 0 | 4.0 | 0.5 | ||||
Marshall Lang | TE | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | 0.5 | |||||
TEAM | 24 | 43 | 0 |
Iowa
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Kaleb Johnson | RB | 14 | 109 | 7.8 | 3 | 2 | 9 | 0 | 4.5 | 29.8 | ||||
Kaden Wetjen | WR | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | ||||||
Seth Anderson | WR | 1 | -1 | -1.0 | 0 | 2 | 44 | 0 | 22.0 | 4.3 | ||||
Johnny Pascuzzi | TE | 0 | 0 | 0 | 1 | 40 | 0 | 40.0 | 4.0 | |||||
Kamari Moulton | RB | 6 | 24 | 4.0 | 0 | 0 | 0 | 0 | 2.4 | |||||
Luke Lachey | TE | 0 | 0 | 0 | 3 | 17 | 0 | 5.7 | 1.7 | |||||
Zach Ortwerth | TE | 0 | 0 | 0 | 3 | 14 | 0 | 4.7 | 1.4 | |||||
Jarriett Buie | WR | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | 1.4 | |||||
Max White | RB | 4 | 14 | 3.5 | 0 | 0 | 0 | 0 | 1.4 | |||||
Jaziun Patterson | RB | 3 | 11 | 3.7 | 0 | 0 | 0 | 0 | 1.1 | |||||
Dayton Howard | WR | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | 0.8 | |||||
Jacob Gill | WR | 0 | 0 | 0 | 3 | 6 | 0 | 2.0 | 0.6 | |||||
Terrell Washington Jr. | RB | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0.5 | |||||
Andrew Lentsch | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
TEAM | 39 | 203 | 4 |
Kickers (K)
Northwestern
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Luke Akers | P | 0 | 1 | 0.0 | 2 | 2 | 2.0 |
TEAM |
Iowa
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Drew Stevens | K | 1 | 1 | 1.0 | 5 | 5 | 8.0 |
TEAM |