Cincinnati vs Kansas State, November 23, 2024
Cincinnati Bearcats
15
Kansas State Wildcats
41
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CIN | 0 | 3 | 6 | 6 | 15 |
KANST | 10 | 17 | 0 | 14 | 41 |
Quarterbacks (QB)
Cincinnati
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Brendan Sorsby | QB | 21 | 39 | 53.8 | 200 | 5.1 | 2 | 1 | 74.7 | 6 | 19 | 3.2 | 0 | 15.9 | |
Brady Lichtenberg | QB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 | 2 | -11 | -5.5 | 0 | -1.1 | |
TEAM | 21 | 40 | 200 | 2 | 1 | 29 | 174 | 0 |
Kansas State
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Avery Johnson | QB | 13 | 23 | 56.5 | 147 | 6.4 | 2 | 0 | 104.8 | 10 | 72 | 7.2 | 1 | 27.1 | |
Ta'Quan Roberson | QB | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 7 | 7.0 | 0 | 0.7 | |||
TEAM | 13 | 23 | 147 | 2 | 0 | 40 | 281 | 3 |
Flex (RB/WR/TE)
Cincinnati
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Tony Johnson | WR | 0 | 0 | 0 | 8 | 52 | 2 | 6.5 | 17.2 | |||||
Corey Kiner | RB | 15 | 140 | 9.3 | 0 | 2 | 18 | 0 | 9.0 | 15.8 | ||||
Xzavier Henderson | WR | 0 | 0 | 0 | 4 | 60 | 0 | 15.0 | 6.0 | |||||
Jamoi Mayes | WR | 0 | 0 | 0 | 4 | 52 | 0 | 13.0 | 5.2 | |||||
Evan Pryor | RB | 6 | 26 | 4.3 | 0 | 1 | -4 | 0 | -4.0 | 2.2 | ||||
Joe Royer | TE | 0 | 0 | 0 | 1 | 13 | 0 | 13.0 | 1.3 | |||||
Sterling Berkhalter | WR | 0 | 0 | 0 | 1 | 9 | 0 | 9.0 | 0.9 | |||||
TEAM | 29 | 174 | 0 |
Kansas State
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
DJ Giddens | RB | 15 | 143 | 9.5 | 2 | 3 | 39 | 0 | 13.0 | 30.2 | ||||
Tre Spivey | WR | 0 | 0 | 0 | 5 | 63 | 1 | 12.6 | 12.3 | |||||
Will Swanson | TE | 0 | 0 | 0 | 1 | 8 | 1 | 8.0 | 6.8 | |||||
Joe Jackson | RB | 10 | 47 | 4.7 | 0 | 0 | 0 | 0 | 4.7 | |||||
Dante Cephas | WR | 0 | 0 | 0 | 3 | 22 | 0 | 7.3 | 2.2 | |||||
Jayce Brown | WR | 0 | 0 | 0 | 1 | 15 | 0 | 15.0 | 1.5 | |||||
Evan Cantu | RB | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | 1.3 | |||||
Bryce Noernberg | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
Sterling Lockett | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
DeVon Rice | RB | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | -0.1 | |||||
TEAM | 40 | 281 | 3 |
Kickers (K)
Cincinnati
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Nathan Hawks | K | 1 | 1 | 1.0 | 0 | 0 | 3.0 |
TEAM |
Kansas State
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Chris Tennant | K | 2 | 2 | 1.0 | 5 | 5 | 11.0 |
TEAM |