Iowa State vs Kansas November 9, 2024
Iowa State Cyclones
36
| Final | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| IOWAST | 7 | 6 | 7 | 16 | 36 |
| KAN | 14 | 17 | 7 | 7 | 45 |
Kansas Jayhawks
45
Quarterbacks (QB)
Iowa State
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Rocco Becht | QB | 24 | 37 | 64.9 | 383 | 10.4 | 3 | 1 | 115.0 | 8 | 9 | 1.1 | 0 | 26.2 | |
| TEAM | 24 | 37 | 383 | 3 | 1 | 24 | 78 | 1 | |||||||
Kansas
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Jalon Daniels | QB | 12 | 24 | 50.0 | 295 | 12.3 | 2 | 0 | 122.7 | 12 | 68 | 5.7 | 1 | 32.6 | |
| TEAM | 12 | 24 | 295 | 2 | 0 | 43 | 240 | 3 | |||||||
Flex (RB/WR/TE)
Iowa State
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Jaylin Noel | WR | 1 | -1 | -1.0 | 0 | 8 | 167 | 2 | 20.9 | 28.6 | ||||
| Carson Hansen | RB | 8 | 48 | 6.0 | 1 | 1 | 16 | 0 | 16.0 | 12.4 | ||||
| Jaylon Jackson | RB | 2 | 2 | 1.0 | 0 | 1 | 27 | 1 | 27.0 | 8.9 | ||||
| Jayden Higgins | WR | 0 | 0 | 0 | 7 | 88 | 0 | 12.6 | 8.8 | |||||
| Stevo Klotz | TE | 0 | 0 | 0 | 1 | 28 | 0 | 28.0 | 2.8 | |||||
| Gabe Burkle | TE | 0 | 0 | 0 | 2 | 21 | 0 | 10.5 | 2.1 | |||||
| Abu Sama III | RB | 5 | 20 | 4.0 | 0 | 0 | 0 | 0 | 2.0 | |||||
| Carson Brown | WR | 0 | 0 | 0 | 1 | 13 | 0 | 13.0 | 1.3 | |||||
| Tyler Moore | TE | 0 | 0 | 0 | 1 | 9 | 0 | 9.0 | 0.9 | |||||
| Dominic Overby | WR | 0 | 0 | 0 | 1 | 9 | 0 | 9.0 | 0.9 | |||||
| Eli Green | WR | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | 0.5 | |||||
| Brett Eskildsen | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 24 | 78 | 1 | |||||||||||
Kansas
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Devin Neal | RB | 18 | 116 | 6.4 | 2 | 2 | 22 | 0 | 11.0 | 25.8 | ||||
| Quentin Skinner | WR | 0 | 0 | 0 | 4 | 135 | 1 | 33.8 | 19.5 | |||||
| Luke Grimm | WR | 0 | 0 | 0 | 2 | 76 | 1 | 38.0 | 13.6 | |||||
| Daniel Hishaw Jr. | RB | 12 | 56 | 4.7 | 0 | 0 | 0 | 0 | 5.6 | |||||
| Torry Locklin | RB | 1 | 0 | 0.0 | 0 | 1 | 31 | 0 | 31.0 | 3.1 | ||||
| Trevor Kardell | TE | 0 | 0 | 0 | 2 | 24 | 0 | 12.0 | 2.4 | |||||
| Jared Casey | TE | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | 0.7 | |||||
| Trevor Wilson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 43 | 240 | 3 | |||||||||||
Kickers (K)
Iowa State
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Kyle Konrardy | K | 2 | 2 | 1.0 | 2 | 2 | 8.0 |
| TEAM | |||||||
Kansas
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Tabor Allen | K | 1 | 2 | 0.5 | 6 | 6 | 9.0 |
| TEAM | |||||||