Jacksonville State vs Western Kentucky November 30, 2024
Jacksonville State Gamecocks
17
| Final | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| JAXST | 3 | 7 | 0 | 7 | 17 |
| WKENT | 7 | 3 | 3 | 6 | 19 |
Western Kentucky Hilltoppers
19
Quarterbacks (QB)
Jacksonville State
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Logan Smothers | QB | 4 | 6 | 66.7 | 62 | 10.3 | 0 | 0 | 100.7 | 5 | 32 | 6.4 | 1 | 11.7 | |
| Tyler Huff | QB | 3 | 11 | 27.3 | 37 | 3.4 | 0 | 1 | 3.2 | 13 | 97 | 7.5 | 0 | 9.2 | |
| TEAM | 7 | 17 | 99 | 0 | 1 | 43 | 229 | 2 | |||||||
Western Kentucky
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Caden Veltkamp | QB | 28 | 47 | 59.6 | 301 | 6.4 | 1 | 0 | 85.5 | 10 | 7 | 0.7 | 0 | 16.7 | |
| TEAM | 29 | 48 | 321 | 1 | 0 | 35 | 105 | 0 | |||||||
Flex (RB/WR/TE)
Jacksonville State
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Tre Stewart | RB | 20 | 85 | 4.2 | 1 | 2 | 30 | 0 | 15.0 | 17.5 | ||||
| Michael Pettway | WR | 0 | 0 | 0 | 1 | 47 | 0 | 47.0 | 4.7 | |||||
| Ron Wiggins | RB | 2 | 6 | 3.0 | 0 | 1 | 5 | 0 | 5.0 | 1.1 | ||||
| Brock Rechsteiner | WR | 0 | 0 | 0 | 1 | 10 | 0 | 10.0 | 1.0 | |||||
| Andrew Paul | RB | 3 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0.9 | |||||
| Cam Vaughn | WR | 0 | 0 | 0 | 2 | 7 | 0 | 3.5 | 0.7 | |||||
| Samario Rudolph | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 43 | 229 | 2 | |||||||||||
Western Kentucky
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Elijah Young | RB | 19 | 91 | 4.8 | 0 | 7 | 78 | 1 | 11.1 | 22.9 | ||||
| Easton Messer | WR | 1 | 2 | 2.0 | 0 | 5 | 84 | 0 | 16.8 | 8.6 | ||||
| Noah Meyers | TE | 0 | 0 | 0 | 3 | 66 | 0 | 22.0 | 6.6 | |||||
| Kisean Johnson | WR | 0 | 0 | 0 | 8 | 51 | 0 | 6.4 | 5.1 | |||||
| K.D. Hutchinson | WR | 0 | 0 | 0 | 4 | 30 | 0 | 7.5 | 3.0 | |||||
| Dalvin Smith | WR | 0 | 0 | 0 | 1 | 15 | 0 | 15.0 | 2.3 | |||||
| LT Sanders | RB | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.2 | |||||
| Jalen Hampton | RB | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.2 | |||||
| Michael Mathison | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| George Hart III | RB | 3 | 1 | 0.3 | 0 | 1 | -3 | 0 | -3.0 | -0.2 | ||||
| TEAM | 35 | 105 | 0 | |||||||||||
Kickers (K)
Jacksonville State
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Garrison Rippa | K | 1 | 1 | 1.0 | 2 | 2 | 5.0 |
| TEAM | |||||||
Western Kentucky
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Lucas Carneiro | K | 4 | 4 | 1.0 | 1 | 1 | 13.0 |
| TEAM | |||||||