Northern Illinois vs Bowling Green, October 12, 2024
Northern Illinois Huskies
17
Bowling Green Falcons
7
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NILL | 3 | 3 | 0 | 11 | 17 |
BOWLGR | 7 | 0 | 0 | 0 | 7 |
Quarterbacks (QB)
Northern Illinois
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Josh Holst | QB | 10 | 14 | 71.4 | 89 | 6.4 | 0 | 0 | 88.1 | 8 | 47 | 5.9 | 1 | 14.3 | |
Ethan Hampton | QB | 5 | 7 | 71.4 | 19 | 2.7 | 0 | 0 | 74.1 | 8 | 19 | 2.4 | 0 | 2.7 | |
TEAM | 15 | 21 | 108 | 0 | 0 | 49 | 173 | 1 |
Bowling Green
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Connor Bazelak | QB | 8 | 14 | 57.1 | 88 | 6.3 | 1 | 0 | 99.7 | 6 | -12 | -2.0 | 0 | 6.3 | |
Lucian Anderson III | QB | 2 | 9 | 22.2 | 10 | 1.1 | 0 | 1 | 0.0 | 5 | 6 | 1.2 | 0 | -1.0 | |
TEAM | 10 | 23 | 98 | 1 | 1 | 33 | 112 | 0 |
Flex (RB/WR/TE)
Northern Illinois
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Gavin Williams | RB | 29 | 102 | 3.5 | 0 | 2 | 1 | 0 | 0.5 | 10.3 | ||||
Andrew McElroy | WR | 0 | 0 | 0 | 5 | 47 | 0 | 9.4 | 4.7 | |||||
Cam Thompson | WR | 0 | 0 | 0 | 3 | 35 | 0 | 11.7 | 3.5 | |||||
Grayson Barnes | TE | 0 | 0 | 0 | 2 | 13 | 0 | 6.5 | 1.3 | |||||
Justin Lynch | RB | 1 | 1 | 1.0 | 0 | 1 | 5 | 0 | 5.0 | 0.6 | ||||
Tristen Tewes | TE | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | 0.5 | |||||
Ahmir Smith | RB | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0.4 | |||||
Dane Pardridge | WR | 0 | 0 | 0 | 1 | 2 | 0 | 2.0 | 0.2 | |||||
TEAM | 49 | 173 | 1 |
Bowling Green
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Harold Fannin Jr. | TE | 1 | 0 | 0.0 | 0 | 4 | 25 | 1 | 6.2 | 8.5 | ||||
Terion Stewart | RB | 13 | 69 | 5.3 | 0 | 0 | 0 | 0 | 6.9 | |||||
Jamal Johnson | RB | 0 | 0 | 0 | 3 | 43 | 0 | 14.3 | 4.3 | |||||
Malcolm Johnson Jr. | WR | 0 | 0 | 0 | 2 | 21 | 0 | 10.5 | 2.1 | |||||
Jaison Patterson | RB | 5 | 20 | 4.0 | 0 | 0 | 0 | 0 | 2.0 | |||||
Finn Hogan | WR | 0 | 0 | 0 | 1 | 9 | 0 | 9.0 | 0.9 | |||||
Rahkeem Smith | WR | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0.6 | |||||
TEAM | 33 | 112 | 0 |
Kickers (K)
Northern Illinois
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Kanon Woodill | K | 3 | 4 | 0.8 | 0 | 0 | 9.0 |
TEAM |
Bowling Green
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Jackson Kleather | K | 0 | 1 | 0.0 | 1 | 1 | 1.0 |
Zach Long | K | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
TEAM |