Ohio vs Central Michigan, October 12, 2024
Ohio Bobcats
27
Central Michigan Chippewas
25
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
OHIO | 3 | 21 | 0 | 3 | 27 |
CMICH | 0 | 0 | 8 | 17 | 25 |
Quarterbacks (QB)
Ohio
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Parker Navarro | QB | 13 | 22 | 59.1 | 147 | 6.7 | 1 | 0 | 94.3 | 14 | 176 | 12.6 | 1 | 33.5 | |
TEAM | 13 | 22 | 147 | 1 | 0 | 35 | 283 | 2 |
Central Michigan
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Tyler Jefferson | QB | 8 | 13 | 61.5 | 95 | 7.3 | 0 | 0 | 83.8 | 10 | 28 | 2.8 | 0 | 6.6 | |
Joe Labas | QB | 6 | 9 | 66.7 | 36 | 4.0 | 0 | 0 | 74.3 | 1 | 0 | 0.0 | 0 | 1.4 | |
TEAM | 14 | 22 | 131 | 0 | 0 | 39 | 161 | 3 |
Flex (RB/WR/TE)
Ohio
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Coleman Owen | WR | 0 | 0 | 0 | 5 | 48 | 1 | 9.6 | 10.8 | |||||
Anthony Tyus III | RB | 17 | 95 | 5.6 | 0 | 2 | 8 | 0 | 4.0 | 10.3 | ||||
Chase Hendricks | WR | 0 | 0 | 0 | 2 | 74 | 0 | 37.0 | 7.4 | |||||
Duncan Brune | RB | 4 | 12 | 3.0 | 1 | 0 | 0 | 0 | 7.2 | |||||
Mason Williams | TE | 0 | 0 | 0 | 1 | 10 | 0 | 10.0 | 1.0 | |||||
Rodney Harris II | WR | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | 0.8 | |||||
Eian Pugh | WR | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0.1 | |||||
Jake Bruno | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
Max Rodarte | WR | 0 | 0 | 0 | 1 | -2 | 0 | -2.0 | -0.2 | |||||
TEAM | 35 | 283 | 2 |
Central Michigan
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Marion Lukes | RB | 20 | 110 | 5.5 | 3 | 5 | 31 | 0 | 6.2 | 32.1 | ||||
Solomon Davis | WR | 0 | 13 | 0 | 1 | 30 | 0 | 30.0 | 4.3 | |||||
Chris Parker | WR | 0 | 0 | 0 | 3 | 33 | 0 | 11.0 | 3.3 | |||||
DeCorion Temple | TE | 0 | 0 | 0 | 1 | 20 | 0 | 20.0 | 2.0 | |||||
B.J. Harris | RB | 8 | 10 | 1.2 | 0 | 1 | 3 | 0 | 3.0 | 1.3 | ||||
Evan Boyd | WR | 0 | 0 | 0 | 1 | 6 | 0 | 6.0 | 0.6 | |||||
Jesse Prewitt III | WR | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | 0.4 | |||||
Myles Bailey | RB | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | 0.4 | |||||
TEAM | 39 | 161 | 3 |
Kickers (K)
Ohio
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Gianni Spetic | K | 2 | 2 | 1.0 | 3 | 3 | 9.0 |
TEAM |
Central Michigan
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Tristan Mattson | K | 1 | 1 | 1.0 | 2 | 2 | 5.0 |
TEAM |