Tennessee vs Ohio State December 21, 2024
Tennessee Volunteers
17
| Final | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| TENN | 0 | 10 | 0 | 7 | 17 |
| OHIOST | 21 | 0 | 14 | 7 | 42 |
Ohio State Buckeyes
42
Quarterbacks (QB)
Tennessee
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Nico Iamaleava | QB | 14 | 31 | 45.2 | 104 | 3.4 | 0 | 0 | 53.7 | 20 | 47 | 2.4 | 2 | 20.9 | |
| TEAM | |||||||||||||||
Ohio State
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Will Howard | QB | 24 | 29 | 82.8 | 311 | 10.7 | 2 | 1 | 120.0 | 5 | 37 | 7.4 | 0 | 22.1 | |
| Devin Brown | QB | 1 | 1 | 100.0 | 6 | 6.0 | 0 | 0 | 91.7 | 0 | 0 | 0 | 0.2 | ||
| Julian Sayin | QB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0.0 | ||
| TEAM | |||||||||||||||
Flex (RB/WR/TE)
Tennessee
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Peyton Lewis | RB | 10 | 77 | 7.7 | 0 | 3 | 7 | 0 | 2.3 | 8.4 | ||||
| Bru McCoy | WR | 0 | 0 | 0 | 4 | 40 | 0 | 10.0 | 4.0 | |||||
| DeSean Bishop | RB | 7 | 22 | 3.1 | 0 | 0 | 0 | 0 | 2.2 | |||||
| Squirrel White | WR | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | 1.7 | |||||
| Dont'e Thornton Jr. | WR | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | 1.4 | |||||
| Braylon Staley | WR | 0 | 0 | 0 | 2 | 11 | 0 | 5.5 | 1.1 | |||||
| Chris Brazzell II | WR | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | 0.8 | |||||
| Dylan Sampson | RB | 2 | 6 | 3.0 | 0 | 1 | 2 | 0 | 2.0 | 0.8 | ||||
| Miles Kitselman | TE | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | 0.5 | |||||
| TEAM | ||||||||||||||
Ohio State
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| TreVeyon Henderson | RB | 10 | 80 | 8.0 | 2 | 4 | 54 | 0 | 13.5 | 25.4 | ||||
| Jeremiah Smith | WR | 0 | 0 | 0 | 6 | 103 | 2 | 17.2 | 22.3 | |||||
| Quinshon Judkins | RB | 10 | 34 | 3.4 | 2 | 2 | 9 | 0 | 4.5 | 16.3 | ||||
| Emeka Egbuka | WR | 1 | -1 | -1.0 | 0 | 5 | 81 | 0 | 16.2 | 8.0 | ||||
| Gee Scott Jr. | TE | 0 | 0 | 0 | 4 | 39 | 0 | 9.8 | 3.9 | |||||
| Carnell Tate | WR | 0 | 0 | 0 | 1 | 18 | 0 | 18.0 | 1.8 | |||||
| Will Kacmarek | TE | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | 0.7 | |||||
| James Peoples | RB | 7 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0.6 | |||||
| Brandon Inniss | WR | 0 | 0 | 0 | 1 | 6 | 0 | 6.0 | 0.6 | |||||
| TEAM | ||||||||||||||
Kickers (K)
Tennessee
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Max Gilbert | K | 1 | 1 | 1.0 | 2 | 2 | 5.0 |
| TEAM | |||||||
Ohio State
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Jayden Fielding | K | 0 | 1 | 0.0 | 6 | 6 | 6.0 |
| TEAM | |||||||