Montana State vs Oregon August 30, 2025
Montana State Bobcats
13
| Final | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| MONST | 0 | 3 | 3 | 7 | 13 |
| ORE | 17 | 21 | 14 | 7 | 59 |
Oregon Ducks
59
Quarterbacks (QB)
Montana State
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Justin Lamson | QB | 23 | 31 | 74.2 | 198 | 6.4 | 0 | 0 | 90.5 | 11 | -1 | -0.1 | 0 | 7.8 | |
| TEAM | 23 | 31 | 198 | 0 | 0 | 27 | 46 | 1 | |||||||
Oregon
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Dante Moore | QB | 18 | 23 | 78.3 | 213 | 9.3 | 3 | 0 | 144.8 | 3 | 18 | 6.0 | 0 | 22.3 | |
| Luke Moga | QB | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 25 | 25.0 | 0 | 2.5 | |||
| Austin Novosad | QB | 1 | 2 | 50.0 | 40 | 20.0 | 0 | 0 | 95.8 | 0 | 0 | 0 | 1.6 | ||
| Brock Thomas | QB | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 5 | 5.0 | 0 | 0.5 | |||
| TEAM | 19 | 25 | 253 | 3 | 0 | 38 | 254 | 5 | |||||||
Flex (RB/WR/TE)
Montana State
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Taco Dowler | WR | 1 | 12 | 12.0 | 0 | 12 | 107 | 0 | 8.9 | 11.9 | ||||
| Adam Jones | RB | 9 | 15 | 1.7 | 1 | 0 | 0 | 0 | 7.5 | |||||
| Rocky Lencioni | TE | 0 | 0 | 0 | 4 | 39 | 0 | 9.8 | 3.9 | |||||
| Chris Long | WR | 1 | 4 | 4.0 | 0 | 2 | 27 | 0 | 13.5 | 3.1 | ||||
| Julius Davis | RB | 5 | 16 | 3.2 | 0 | 1 | 1 | 0 | 1.0 | 1.7 | ||||
| Jabez Woods | WR | 0 | 0 | 0 | 2 | 14 | 0 | 7.0 | 1.4 | |||||
| Dane Steel | WR | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | 0.7 | |||||
| Rylan Schlepp | TE | 0 | 0 | 0 | 1 | 3 | 0 | 3.0 | 0.3 | |||||
| Colson Coon | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Jacob Trimble | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 27 | 46 | 1 | |||||||||||
Oregon
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Jordon Davison | RB | 6 | 26 | 4.3 | 3 | 0 | 0 | 0 | 20.6 | |||||
| Noah Whittington | RB | 10 | 68 | 6.8 | 1 | 0 | 0 | 0 | 12.8 | |||||
| Malik Benson | WR | 0 | 0 | 0 | 5 | 51 | 1 | 10.2 | 11.1 | |||||
| Gary Bryant Jr. | WR | 0 | 0 | 0 | 4 | 31 | 1 | 7.8 | 9.1 | |||||
| Kenyon Sadiq | TE | 1 | 3 | 3.0 | 0 | 1 | 20 | 1 | 20.0 | 8.3 | ||||
| Jayden Limar | RB | 3 | 20 | 6.7 | 1 | 0 | 0 | 0 | 8.0 | |||||
| Jay Harris | RB | 1 | 2 | 2.0 | 0 | 1 | 50 | 0 | 50.0 | 5.2 | ||||
| Dierre Hill Jr. | RB | 5 | 48 | 9.6 | 0 | 0 | 0 | 0 | 4.8 | |||||
| Dakorien Moore | WR | 2 | 17 | 8.5 | 0 | 3 | 26 | 0 | 8.7 | 4.3 | ||||
| Kyler Kasper | WR | 0 | 0 | 0 | 1 | 40 | 0 | 40.0 | 4.0 | |||||
| Da'Jaun Riggs | RB | 4 | 20 | 5.0 | 0 | 0 | 0 | 0 | 2.0 | |||||
| Jeremiah McClellan | WR | 0 | 0 | 0 | 1 | 13 | 0 | 13.0 | 1.3 | |||||
| Justius Lowe | WR | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | 1.2 | |||||
| Makhi Hughes | RB | 1 | 2 | 2.0 | 0 | 1 | 4 | 0 | 4.0 | 0.6 | ||||
| Cooper Perry | WR | 0 | 0 | 0 | 1 | 6 | 0 | 6.0 | 0.6 | |||||
| TEAM | 38 | 254 | 5 | |||||||||||
Kickers (K)
Montana State
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Myles Sansted | K | 2 | 2 | 1.0 | 1 | 1 | 7.0 |
| TEAM | |||||||
Oregon
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Atticus Sappington | K | 1 | 1 | 1.0 | 5 | 5 | 8.0 |
| Gage Hurych | K | 0 | 0 | 3 | 3 | 3.0 | |
| TEAM | |||||||