Purdue vs Northwestern October 18, 2025
Purdue Boilermakers
0
| Final | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| PUR | 0 | 0 | 0 | 0 | 0 |
| NW | 3 | 10 | 6 | 0 | 19 |
Northwestern Wildcats
19
Quarterbacks (QB)
Purdue
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Malachi Singleton | QB | 11 | 20 | 55.0 | 187 | 9.3 | 0 | 1 | 66.0 | 10 | 20 | 2.0 | 0 | 7.5 | |
| Ryan Browne | QB | 5 | 10 | 50.0 | 31 | 3.1 | 0 | 0 | 56.7 | 1 | 3 | 3.0 | 0 | 1.5 | |
| TEAM | 16 | 30 | 218 | 0 | 1 | 26 | 87 | 0 | |||||||
Northwestern
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Preston Stone | QB | 11 | 26 | 42.3 | 132 | 5.1 | 2 | 1 | 68.1 | 3 | 9 | 3.0 | 0 | 12.2 | |
| Ryan Boe | QB | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | |||
| TEAM | 11 | 26 | 132 | 2 | 1 | 47 | 237 | 0 | |||||||
Flex (RB/WR/TE)
Purdue
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Devin Mockobee | RB | 7 | 28 | 4.0 | 0 | 2 | 52 | 0 | 26.0 | 8.0 | ||||
| Corey Smith | WR | 0 | 0 | 0 | 1 | 48 | 0 | 48.0 | 4.8 | |||||
| Michael Jackson III | WR | 1 | 2 | 2.0 | 0 | 5 | 36 | 0 | 7.2 | 3.8 | ||||
| Malachi Thomas | RB | 7 | 34 | 4.9 | 0 | 0 | 0 | 0 | 3.4 | |||||
| EJ Horton Jr. | WR | 0 | 0 | 0 | 2 | 32 | 0 | 16.0 | 3.2 | |||||
| Rico Walker | TE | 0 | 0 | 0 | 1 | 20 | 0 | 20.0 | 2.0 | |||||
| Jesse Watson | WR | 0 | 0 | 0 | 2 | 14 | 0 | 7.0 | 1.4 | |||||
| Arhmad Branch | WR | 0 | 0 | 0 | 2 | 8 | 0 | 4.0 | 0.8 | |||||
| Nitro Tuggle | WR | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | 0.8 | |||||
| Antonio Harris | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 26 | 87 | 0 | |||||||||||
Northwestern
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Griffin Wilde | WR | 0 | 0 | 0 | 4 | 47 | 1 | 11.8 | 10.7 | |||||
| Joseph Himon II | RB | 22 | 87 | 4.0 | 0 | 1 | 6 | 0 | 6.0 | 9.3 | ||||
| Hunter Welcing | TE | 0 | 0 | 0 | 2 | 18 | 1 | 9.0 | 7.8 | |||||
| Caleb Komolafe | RB | 12 | 67 | 5.6 | 0 | 0 | 0 | 0 | 6.7 | |||||
| Dashun Reeder | RB | 5 | 51 | 10.2 | 0 | 0 | 0 | 0 | 5.1 | |||||
| Hayden Eligon II | WR | 0 | 0 | 0 | 2 | 43 | 0 | 21.5 | 4.3 | |||||
| Robby Preckel | RB | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | 1.9 | |||||
| Lawson Albright | TE | 1 | 4 | 4.0 | 0 | 1 | 11 | 0 | 11.0 | 1.5 | ||||
| Drew Wagner | WR | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | 0.7 | |||||
| Blake Van Buren | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Ricky Ahumaraeze | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 47 | 237 | 0 | |||||||||||
Kickers (K)
Purdue
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| TEAM | |||||||
Northwestern
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Jack Olsen | K | 2 | 3 | 0.7 | 1 | 1 | 7.0 |
| TEAM | |||||||