Stanford vs Miami October 25, 2025
Stanford Cardinal
7
| Final | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| STAN | 7 | 0 | 0 | 0 | 7 |
| MIA | 0 | 7 | 21 | 14 | 42 |
Miami Hurricanes
42
Quarterbacks (QB)
Stanford
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Elijah Brown | QB | 3 | 5 | 60.0 | 39 | 7.8 | 0 | 0 | 84.6 | 0 | 0 | 0 | 1.6 | ||
| Ben Gulbranson | QB | 9 | 21 | 42.9 | 50 | 2.4 | 1 | 2 | 26.6 | 2 | -20 | -10.0 | 0 | 0.0 | |
| TEAM | 12 | 26 | 89 | 1 | 2 | 27 | 55 | 0 | |||||||
Miami
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Carson Beck | QB | 21 | 28 | 75.0 | 189 | 6.8 | 1 | 0 | 104.6 | 1 | 8 | 8.0 | 0 | 12.4 | |
| Emory Williams | QB | 1 | 2 | 50.0 | 16 | 8.0 | 0 | 0 | 77.1 | 0 | 0 | 0 | 0.6 | ||
| TEAM | 22 | 30 | 205 | 1 | 0 | 44 | 199 | 5 | |||||||
Flex (RB/WR/TE)
Stanford
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Caden High | WR | 1 | -7 | -7.0 | 0 | 3 | 36 | 1 | 12.0 | 8.9 | ||||
| Cole Tabb | RB | 19 | 64 | 3.4 | 0 | 0 | 0 | 0 | 6.4 | |||||
| Sam Roush | TE | 0 | 0 | 0 | 5 | 23 | 0 | 4.6 | 2.3 | |||||
| Champ Hampton | RB | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 1.5 | |||||
| Bryce Farrell | WR | 0 | 0 | 0 | 2 | 11 | 0 | 5.5 | 1.1 | |||||
| Sedrick Irvin | RB | 3 | 3 | 1.0 | 0 | 1 | 8 | 0 | 8.0 | 1.1 | ||||
| CJ Williams | WR | 0 | 0 | 0 | 1 | 11 | 0 | 11.0 | 1.1 | |||||
| Chico Holt | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 27 | 55 | 0 | |||||||||||
Miami
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Mark Fletcher Jr. | RB | 23 | 106 | 4.6 | 3 | 3 | 13 | 0 | 4.3 | 29.9 | ||||
| Jordan Lyle | RB | 4 | 24 | 6.0 | 1 | 0 | 0 | 0 | 8.4 | |||||
| Girard Pringle Jr. | RB | 3 | 12 | 4.0 | 1 | 0 | 0 | 0 | 7.2 | |||||
| Tony Johnson | WR | 0 | 0 | 0 | 3 | 69 | 0 | 23.0 | 6.9 | |||||
| CJ Daniels | WR | 0 | 0 | 0 | 3 | 8 | 1 | 2.7 | 6.8 | |||||
| Malachi Toney | WR | 1 | 13 | 13.0 | 0 | 5 | 52 | 0 | 10.4 | 6.5 | ||||
| Joshua Moore | WR | 0 | 0 | 0 | 4 | 38 | 0 | 9.5 | 3.8 | |||||
| Chris Wheatley-Humphrey | RB | 7 | 27 | 3.9 | 0 | 0 | 0 | 0 | 2.7 | |||||
| Keelan Marion | WR | 0 | 0 | 0 | 2 | 18 | 0 | 9.0 | 1.8 | |||||
| CharMar Brown | RB | 5 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0.9 | |||||
| Elija Lofton | TE | 0 | 0 | 0 | 2 | 7 | 0 | 3.5 | 0.7 | |||||
| TEAM | 44 | 199 | 5 | |||||||||||
Kickers (K)
Stanford
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Emmet Kenney | K | 0 | 0 | 1 | 1 | 1.0 | |
| TEAM | |||||||
Miami
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Carter Davis | K | 0 | 1 | 0.0 | 4 | 4 | 4.0 |
| Bert Auburn | K | 0 | 0 | 2 | 2 | 2.0 | |
| TEAM | |||||||