Nevada vs Western Kentucky September 20, 2025
Nevada Wolf Pack
16
| Final | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| NEVADA | 3 | 7 | 3 | 3 | 16 |
| WKENT | 3 | 0 | 7 | 21 | 31 |
Western Kentucky Hilltoppers
31
Quarterbacks (QB)
Nevada
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Chubba Purdy | QB | 16 | 30 | 53.3 | 165 | 5.5 | 0 | 2 | 41.7 | 12 | 60 | 5.0 | 1 | 14.6 | |
| AJ Bianco | QB | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 7 | 7.0 | 0 | 0.7 | |||
| Carter Jones | QB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0.0 | ||
| TEAM | 16 | 31 | 165 | 0 | 2 | 39 | 207 | 1 | |||||||
Western Kentucky
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Maverick McIvor | QB | 22 | 33 | 66.7 | 216 | 6.5 | 0 | 1 | 72.3 | 2 | -15 | -7.5 | 0 | 5.1 | |
| TEAM | 22 | 33 | 216 | 0 | 1 | 32 | 146 | 3 | |||||||
Flex (RB/WR/TE)
Nevada
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Caleb Ramseur | RB | 9 | 66 | 7.3 | 0 | 1 | 12 | 0 | 12.0 | 7.8 | ||||
| Jett Carpenter | TE | 0 | 0 | 0 | 6 | 70 | 0 | 11.7 | 7.0 | |||||
| Herschel Turner | RB | 13 | 62 | 4.8 | 0 | 0 | 0 | 0 | 6.2 | |||||
| Marcus Bellon | WR | 1 | 5 | 5.0 | 0 | 3 | 28 | 0 | 9.3 | 3.3 | ||||
| Dakota Thomas | WR | 0 | 0 | 0 | 2 | 23 | 0 | 11.5 | 2.3 | |||||
| Jordan Brown | WR | 0 | 0 | 0 | 2 | 19 | 0 | 9.5 | 1.9 | |||||
| Ky Woods | RB | 1 | 6 | 6.0 | 0 | 1 | 12 | 0 | 12.0 | 1.8 | ||||
| Dominic Kelley | RB | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.1 | |||||
| Jace Henry | TE | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0.1 | |||||
| TEAM | 39 | 207 | 1 | |||||||||||
Western Kentucky
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| La'Vell Wright | RB | 7 | 47 | 6.7 | 2 | 1 | 5 | 0 | 5.0 | 17.2 | ||||
| George Hart III | RB | 11 | 63 | 5.7 | 1 | 0 | 0 | 0 | 12.3 | |||||
| Noah Meyers | TE | 0 | 0 | 0 | 6 | 81 | 0 | 13.5 | 8.1 | |||||
| Matthew Henry | WR | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | 6.7 | |||||
| Jairus Mack | WR | 2 | 7 | 3.5 | 0 | 4 | 49 | 0 | 12.2 | 5.6 | ||||
| Marvis Parrish | RB | 10 | 44 | 4.4 | 0 | 3 | 11 | 0 | 3.7 | 5.5 | ||||
| Cameron Flowers | WR | 0 | 0 | 0 | 1 | 30 | 0 | 30.0 | 3.0 | |||||
| K.D. Hutchinson | WR | 0 | 0 | 0 | 2 | 18 | 0 | 9.0 | 1.8 | |||||
| Moussa Barry | WR | 0 | 0 | 0 | 3 | 12 | 0 | 4.0 | 1.2 | |||||
| Justin Wolf | TE | 0 | 0 | 0 | 1 | 3 | 0 | 3.0 | 0.3 | |||||
| Jackson West | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 32 | 146 | 3 | |||||||||||
Kickers (K)
Nevada
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Joe McFadden | K | 3 | 3 | 1.0 | 1 | 1 | 10.0 |
| TEAM | |||||||
Western Kentucky
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| John Cannon | K | 1 | 2 | 0.5 | 4 | 4 | 7.0 |
| TEAM | |||||||