Louisiana Tech vs Missouri State November 29, 2025
Louisiana Tech Bulldogs
42
| Final | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| LOUTCH | 7 | 7 | 7 | 21 | 42 |
| MSRST | 0 | 10 | 7 | 13 | 30 |
Missouri State Bears
30
Quarterbacks (QB)
Louisiana Tech
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Trey Kukuk | QB | 8 | 13 | 61.5 | 87 | 6.7 | 0 | 0 | 81.2 | 16 | 172 | 10.8 | 3 | 38.7 | |
| TEAM | 8 | 13 | 87 | 0 | 0 | 48 | 392 | 5 | |||||||
Missouri State
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Jacob Clark | QB | 17 | 31 | 54.8 | 294 | 9.5 | 2 | 1 | 95.4 | 8 | -11 | -1.4 | 0 | 16.7 | |
| TEAM | 17 | 31 | 294 | 2 | 1 | 27 | 122 | 2 | |||||||
Flex (RB/WR/TE)
Louisiana Tech
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Andrew Burnette | RB | 16 | 132 | 8.2 | 2 | 0 | 0 | 0 | 25.2 | |||||
| Clay Thevenin | RB | 10 | 46 | 4.6 | 0 | 4 | 60 | 0 | 15.0 | 10.6 | ||||
| Devin Gandy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | ||||||
| Omiri Wiggins | RB | 5 | 39 | 7.8 | 0 | 0 | 0 | 0 | 3.9 | |||||
| Eli Finley | TE | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | 1.7 | |||||
| Jalen Mickens | WR | 0 | 0 | 0 | 2 | 9 | 0 | 4.5 | 0.9 | |||||
| Marlion Jackson | WR | 1 | 3 | 3.0 | 0 | 1 | 1 | 0 | 1.0 | 0.4 | ||||
| TEAM | 48 | 392 | 5 | |||||||||||
Missouri State
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Shomari Lawrence | RB | 13 | 84 | 6.5 | 1 | 2 | 9 | 0 | 4.5 | 15.3 | ||||
| Jeron Askren | TE | 0 | 0 | 0 | 1 | 75 | 1 | 75.0 | 13.5 | |||||
| Jmariyae Robinson | WR | 0 | 0 | 0 | 3 | 66 | 1 | 22.0 | 12.6 | |||||
| Ramone Green Jr. | RB | 5 | 38 | 7.6 | 1 | 0 | 0 | 0 | 9.8 | |||||
| Makai Cope | WR | 0 | 0 | 0 | 2 | 31 | 0 | 15.5 | 3.1 | |||||
| Connor Lair | RB | 0 | 0 | 0 | 2 | 29 | 0 | 14.5 | 2.9 | |||||
| Tristian Gardner | WR | 0 | 0 | 0 | 1 | 27 | 0 | 27.0 | 2.7 | |||||
| Dash Luke | WR | 0 | 0 | 0 | 2 | 24 | 0 | 12.0 | 2.4 | |||||
| Ronnel Johnson | WR | 0 | 0 | 0 | 2 | 20 | 0 | 10.0 | 2.0 | |||||
| Dillon Hipp | TE | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | 0.8 | |||||
| James BlackStrain | WR | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | 0.5 | |||||
| TEAM | 27 | 122 | 2 | |||||||||||
Kickers (K)
Louisiana Tech
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Kaegan Kent | K | 0 | 0 | 6 | 6 | 6.0 | |
| TEAM | |||||||
Missouri State
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Yousef Obeid | K | 1 | 1 | 1.0 | 3 | 3 | 6.0 |
| TEAM | |||||||