Kent State vs Akron November 11, 2025
Kent State Golden Flashes
42
| Final | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | OT | T | |
| KENTST | 7 | 7 | 14 | 7 | 7 | 42 |
| AKRON | 3 | 14 | 0 | 18 | 0 | 35 |
Akron Zips
35
Quarterbacks (QB)
Kent State
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Dru DeShields | QB | 17 | 25 | 68.0 | 317 | 12.7 | 5 | 0 | 150.4 | 6 | -7 | -1.2 | 0 | 32.0 | |
| TEAM | 17 | 25 | 317 | 5 | 0 | 21 | 59 | 1 | |||||||
Akron
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Ben Finley | QB | 32 | 59 | 54.2 | 424 | 7.2 | 3 | 1 | 87.1 | 11 | 2 | 0.2 | 0 | 27.2 | |
| TEAM | 32 | 59 | 424 | 3 | 1 | 36 | 106 | 1 | |||||||
Flex (RB/WR/TE)
Kent State
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Da'Realyst Clark | WR | 1 | -3 | -3.0 | 0 | 1 | 89 | 1 | 89.0 | 14.6 | ||||
| Da'Shawn Martin | WR | 0 | 0 | 0 | 4 | 71 | 1 | 17.8 | 13.1 | |||||
| Cade Wolford | WR | 3 | 20 | 6.7 | 0 | 1 | 43 | 1 | 43.0 | 12.3 | ||||
| Terik Mulder | TE | 0 | 0 | 0 | 4 | 46 | 1 | 11.5 | 10.6 | |||||
| Gavin Garcia | RB | 7 | 39 | 5.6 | 1 | 0 | 0 | 0 | 9.9 | |||||
| Ardell Banks | WR | 0 | 0 | 0 | 2 | 28 | 1 | 14.0 | 8.8 | |||||
| Wayne Harris | WR | 0 | 0 | 0 | 3 | 25 | 0 | 8.3 | 2.5 | |||||
| Jordan Nubin | RB | 4 | 10 | 2.5 | 0 | 2 | 15 | 0 | 7.5 | 2.5 | ||||
| Garrett Long | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Sebastian Brown | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Jared Kelley | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Tommy Arnold | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 21 | 59 | 1 | |||||||||||
Akron
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Marcel Williams | WR | 0 | 0 | 0 | 14 | 206 | 2 | 14.7 | 32.6 | |||||
| Jordan Gant | RB | 22 | 96 | 4.4 | 1 | 2 | 14 | 0 | 7.0 | 17.0 | ||||
| Israel Polk | WR | 0 | 0 | 0 | 4 | 67 | 1 | 16.8 | 12.7 | |||||
| Jean Louis III | WR | 0 | 0 | 0 | 4 | 56 | 0 | 14.0 | 5.6 | |||||
| Kyan Mason | WR | 0 | 0 | 0 | 3 | 46 | 0 | 15.3 | 4.6 | |||||
| Conner Cravaack | TE | 0 | 0 | 0 | 4 | 33 | 0 | 8.2 | 3.3 | |||||
| Sean Patrick | RB | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0.8 | |||||
| Max Whisner | TE | 0 | 0 | 0 | 1 | 2 | 0 | 2.0 | 0.2 | |||||
| Brandon Hills | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 36 | 106 | 1 | |||||||||||
Kickers (K)
Kent State
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Will Hryszko | K | 0 | 0 | 6 | 6 | 6.0 | |
| TEAM | |||||||
Akron
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Matthew Schramm | K | 2 | 3 | 0.7 | 3 | 3 | 9.0 |
| TEAM | |||||||