UCF vs Pittsburgh September 12, 2026
UCF Knights
7
| Final | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| UCF | 0 | 0 | 0 | 7 | 7 |
| PITT | 3 | 9 | 0 | 0 | 12 |
Pittsburgh Panthers
12
Quarterbacks (QB)
UCF
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Alonza Barnett III | QB | 20 | 31 | 64.5 | 186 | 6.0 | 1 | 0 | 91.6 | 13 | 13 | 1.0 | 0 | 12.7 | |
| Keyone Jenkins | QB | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | -2 | -2.0 | 0 | -0.2 | |||
| TEAM | 20 | 31 | 186 | 1 | 0 | 22 | 20 | 0 | |||||||
Pittsburgh
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Mason Heintschel | QB | 18 | 29 | 62.1 | 212 | 7.3 | 0 | 0 | 84.3 | 7 | 13 | 1.9 | 0 | 9.8 | |
| TEAM | 18 | 29 | 212 | 0 | 0 | 40 | 107 | 1 | |||||||
Flex (RB/WR/TE)
UCF
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Waden Charles | WR | 0 | 0 | 0 | 4 | 41 | 1 | 10.2 | 10.1 | |||||
| Ric'Darious Farmer | WR | 0 | 0 | 0 | 4 | 52 | 0 | 13.0 | 5.2 | |||||
| Caleb Rollerson | WR | 0 | 0 | 0 | 2 | 22 | 0 | 11.0 | 2.2 | |||||
| Tyren Hornes | WR | 0 | 0 | 0 | 1 | 21 | 0 | 21.0 | 2.1 | |||||
| Dylan Wade | TE | 0 | 0 | 0 | 2 | 20 | 0 | 10.0 | 2.0 | |||||
| Duke Watson | RB | 6 | 10 | 1.7 | 0 | 3 | 7 | 0 | 2.3 | 1.7 | ||||
| Josh Derry | WR | 0 | 0 | 0 | 2 | 9 | 0 | 4.5 | 0.9 | |||||
| Jonathan Bibbs | WR | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | 0.8 | |||||
| Landen Chambers | RB | 0 | 0 | 0 | 1 | 6 | 0 | 6.0 | 0.6 | |||||
| Grayson Brousseau | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Taevion Swint | RB | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | -0.1 | |||||
| TEAM | 22 | 20 | 0 | |||||||||||
Pittsburgh
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Damon Ferguson Jr. | RB | 20 | 59 | 3.0 | 1 | 3 | 27 | 0 | 9.0 | 14.6 | ||||
| Cataurus Hicks | WR | 0 | 0 | 0 | 3 | 64 | 0 | 21.3 | 6.4 | |||||
| La'Vell Wright | RB | 13 | 35 | 2.7 | 0 | 2 | 28 | 0 | 14.0 | 6.3 | ||||
| Bryce Yates | WR | 0 | 0 | 0 | 2 | 27 | 0 | 13.5 | 2.7 | |||||
| Malik Knight | WR | 0 | 0 | 0 | 2 | 20 | 0 | 10.0 | 2.0 | |||||
| Censere Lee | WR | 0 | 0 | 0 | 2 | 18 | 0 | 9.0 | 1.8 | |||||
| Elijah Lagg | TE | 0 | 0 | 0 | 2 | 17 | 0 | 8.5 | 1.7 | |||||
| Tony Kinsler | WR | 0 | 0 | 0 | 1 | 6 | 0 | 6.0 | 0.6 | |||||
| Carson Kent | TE | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | 0.5 | |||||
| Tyreek Robinson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 40 | 107 | 1 | |||||||||||
Kickers (K)
UCF
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Will Stone | K | 0 | 0 | 1 | 1 | 1.0 | |
| TEAM | |||||||
Pittsburgh
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Antonio Chadha | K | 1 | 1 | 1.0 | 1 | 1 | 4.0 |
| TEAM | |||||||