UC Davis vs SMU September 12, 2026
UC Davis Aggies
10
| Final | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| UCDV | 0 | 0 | 0 | 10 | 10 |
| SMU | 14 | 28 | 7 | 7 | 56 |
SMU Mustangs
56
Quarterbacks (QB)
UC Davis
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Jackson Kollock | QB | 8 | 10 | 80.0 | 88 | 8.8 | 1 | 0 | 136.7 | 0 | 0 | 0 | 7.5 | ||
| Treynor Cleeland | QB | 11 | 26 | 42.3 | 83 | 3.2 | 0 | 1 | 34.6 | 1 | -4 | -4.0 | 0 | 0.9 | |
| TEAM | 19 | 36 | 171 | 1 | 1 | 23 | 63 | 0 | |||||||
SMU
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Kevin Jennings | QB | 14 | 16 | 87.5 | 337 | 21.1 | 5 | 0 | 158.3 | 3 | 5 | 1.7 | 0 | 34.0 | |
| Ty Hawkins | QB | 11 | 13 | 84.6 | 104 | 8.0 | 2 | 0 | 139.6 | 3 | 15 | 5.0 | 0 | 13.7 | |
| Charlie Fiser | QB | 1 | 2 | 50.0 | 8 | 4.0 | 0 | 0 | 60.4 | 0 | 0 | 0 | 0.3 | ||
| Cole Leinart | QB | 1 | 1 | 100.0 | 5 | 5.0 | 0 | 0 | 87.5 | 0 | 0 | 0 | 0.2 | ||
| TEAM | 27 | 32 | 454 | 7 | 0 | 24 | 93 | 1 | |||||||
Flex (RB/WR/TE)
UC Davis
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Coby Herman | RB | 2 | 19 | 9.5 | 0 | 1 | 4 | 1 | 4.0 | 8.3 | ||||
| Samuel Gbatu Jr. | WR | 1 | 7 | 7.0 | 0 | 5 | 60 | 0 | 12.0 | 6.7 | ||||
| Jackson Fay | WR | 0 | 0 | 0 | 1 | 47 | 0 | 47.0 | 4.7 | |||||
| Matteo Perez | RB | 3 | 19 | 6.3 | 0 | 1 | 6 | 0 | 6.0 | 2.5 | ||||
| Jordan Fisher | RB | 8 | 19 | 2.4 | 0 | 1 | 3 | 0 | 3.0 | 2.2 | ||||
| Tyler Hennessy | WR | 0 | 0 | 0 | 3 | 19 | 0 | 6.3 | 1.9 | |||||
| LaDanian Streets | WR | 0 | 0 | 0 | 2 | 17 | 0 | 8.5 | 1.7 | |||||
| Mason Walsh | RB | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0.6 | |||||
| Jake Houseworth | TE | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | 0.5 | |||||
| Xzavior Guess | WR | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0.3 | |||||
| Zach Jones | WR | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 | 1.0 | 0.2 | ||||
| Kai Acia | RB | 3 | 2 | 0.7 | 0 | 1 | -2 | 0 | -2.0 | 0.0 | ||||
| Edward Khutsishvili | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 23 | 63 | 0 | |||||||||||
SMU
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Derrick McFall | WR | 6 | 46 | 7.7 | 0 | 2 | 57 | 1 | 28.5 | 16.3 | ||||
| Theo Melin Öhrström | TE | 0 | 0 | 0 | 3 | 25 | 2 | 8.3 | 14.5 | |||||
| Zack Turner | TE | 0 | 0 | 0 | 3 | 53 | 1 | 17.7 | 11.3 | |||||
| Yannick Smith | WR | 0 | 0 | 0 | 1 | 44 | 1 | 44.0 | 10.4 | |||||
| Kendrick Raphael | RB | 3 | 3 | 1.0 | 1 | 1 | 23 | 0 | 23.0 | 8.6 | ||||
| Randy Pittman Jr. | TE | 1 | 5 | 5.0 | 0 | 1 | 2 | 1 | 2.0 | 6.7 | ||||
| Aljour Miles II | WR | 0 | 0 | 0 | 1 | 3 | 1 | 3.0 | 6.3 | |||||
| Yamir Knight | WR | 0 | 0 | 0 | 3 | 62 | 0 | 20.7 | 6.2 | |||||
| Jalen Hale | WR | 0 | 0 | 0 | 1 | 51 | 0 | 51.0 | 5.1 | |||||
| Dramekco Green | RB | 4 | 19 | 4.8 | 0 | 1 | 31 | 0 | 31.0 | 5.0 | ||||
| Jalen Cooper | WR | 0 | 0 | 0 | 1 | 42 | 0 | 42.0 | 4.2 | |||||
| Carterrious Brown | WR | 0 | 0 | 0 | 2 | 23 | 0 | 11.5 | 2.3 | |||||
| Tripp Riordan | TE | 0 | 0 | 0 | 2 | 15 | 0 | 7.5 | 1.5 | |||||
| Jakai Anderson | WR | 0 | 0 | 0 | 2 | 13 | 0 | 6.5 | 1.3 | |||||
| Jordyn Adams | WR | 0 | 0 | 0 | 2 | 9 | 0 | 4.5 | 0.9 | |||||
| William Fierro | RB | 4 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1.0 | 0.1 | ||||
| TEAM | 24 | 93 | 1 | |||||||||||
Kickers (K)
UC Davis
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Robert Meyer | K | 1 | 2 | 0.5 | 1 | 1 | 4.0 |
| TEAM | |||||||
SMU
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Nick Reed | K | 0 | 1 | 0.0 | 6 | 6 | 6.0 |
| Brendan Baird | K | 0 | 0 | 2 | 2 | 2.0 | |
| TEAM | |||||||