LSU vs Kentucky October 10, 2026
LSU Tigers
34
| Final | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | OT | T | |
| LSU | 7 | 10 | 7 | 3 | 7 | 34 |
| UK | 8 | 7 | 14 | 0 | 6 | 35 |
Kentucky Wildcats
35
Quarterbacks (QB)
LSU
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Sam Leavitt | QB | 25 | 34 | 73.5 | 275 | 8.1 | 2 | 1 | 104.4 | 15 | 39 | 2.6 | 1 | 26.9 | |
| Landen Clark | QB | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | |||
| TEAM | 26 | 35 | 316 | 3 | 1 | 35 | 99 | 1 | |||||||
Kentucky
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Kenny Minchey | QB | 23 | 36 | 63.9 | 246 | 6.8 | 0 | 0 | 83.8 | 7 | 12 | 1.7 | 1 | 17.0 | |
| TEAM | 23 | 36 | 246 | 0 | 0 | 32 | 155 | 3 | |||||||
Flex (RB/WR/TE)
LSU
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Jackson Harris | WR | 0 | 0 | 0 | 6 | 54 | 1 | 9.0 | 17.0 | |||||
| Dilin Jones | RB | 16 | 56 | 3.5 | 0 | 7 | 84 | 0 | 12.0 | 14.0 | ||||
| Roman Mothershed | WR | 0 | 0 | 0 | 2 | 56 | 1 | 28.0 | 11.6 | |||||
| Zach Grace | TE | 0 | 0 | 0 | 1 | 22 | 1 | 22.0 | 8.2 | |||||
| Winston Watkins Jr. | WR | 0 | 0 | 0 | 6 | 62 | 0 | 10.3 | 6.2 | |||||
| Harlem Berry | RB | 3 | 4 | 1.3 | 0 | 2 | 22 | 0 | 11.0 | 2.6 | ||||
| Tre' Brown | WR | 0 | 0 | 0 | 1 | 11 | 0 | 11.0 | 1.1 | |||||
| Eugene Wilson III | WR | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | 0.5 | |||||
| Jabari Mack | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 35 | 99 | 1 | |||||||||||
Kentucky
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| CJ Baxter | RB | 19 | 123 | 6.5 | 2 | 0 | 0 | 0 | 24.3 | |||||
| Kenny Darby | WR | 0 | 0 | 0 | 4 | 79 | 0 | 19.8 | 7.9 | |||||
| Brock Coffman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | ||||||
| DJ Miller | WR | 0 | 0 | 0 | 4 | 54 | 0 | 13.5 | 5.4 | |||||
| Ja’Kayden Ferguson | WR | 0 | 0 | 0 | 3 | 43 | 0 | 14.3 | 4.3 | |||||
| Nic Anderson | WR | 0 | 0 | 0 | 3 | 29 | 0 | 9.7 | 2.9 | |||||
| Willie Rodriguez | TE | 1 | 0 | 0.0 | 0 | 6 | 25 | 0 | 4.2 | 2.5 | ||||
| Jovantae Barnes | RB | 3 | 14 | 4.7 | 0 | 1 | 5 | 0 | 5.0 | 1.9 | ||||
| Jason Patterson | RB | 2 | 6 | 3.0 | 0 | 1 | 7 | 0 | 7.0 | 1.3 | ||||
| Henry Boyer | TE | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | 0.4 | |||||
| TEAM | 32 | 155 | 3 | |||||||||||
Kickers (K)
LSU
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Scott Starzyk | K | 2 | 2 | 1.0 | 4 | 4 | 10.0 |
| TEAM | |||||||
Kentucky
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Adam Zouagui | K | 2 | 4 | 0.5 | 3 | 3 | 9.0 |
| TEAM | |||||||