North Dakota State vs UNLV October 10, 2026
North Dakota State Bison
7
| Final | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| NDKST | 0 | 7 | 0 | 0 | 7 |
| UNLV | 7 | 0 | 3 | 3 | 13 |
UNLV Runnin' Rebels
13
Quarterbacks (QB)
North Dakota State
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Nathan Hayes | QB | 12 | 22 | 54.5 | 124 | 5.6 | 1 | 3 | 46.6 | 6 | 33 | 5.5 | 0 | 6.3 | |
| Preston Brown | QB | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 21 | 10.5 | 0 | 2.1 | |||
| TEAM | 12 | 22 | 124 | 1 | 3 | 39 | 176 | 0 | |||||||
UNLV
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Jackson Arnold | QB | 8 | 16 | 50.0 | 77 | 4.8 | 0 | 1 | 37.8 | 19 | 60 | 3.2 | 0 | 7.1 | |
| TEAM | 8 | 16 | 77 | 0 | 1 | 45 | 185 | 0 | |||||||
Flex (RB/WR/TE)
North Dakota State
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Myles Mitchell | RB | 22 | 91 | 4.1 | 0 | 0 | 0 | 0 | 9.1 | |||||
| Chris Kiel | WR | 0 | 0 | 0 | 2 | 30 | 1 | 15.0 | 9.0 | |||||
| Reis Kessel | TE | 0 | 0 | 0 | 2 | 30 | 0 | 15.0 | 3.0 | |||||
| Isiah St. Romain | WR | 0 | 0 | 0 | 2 | 26 | 0 | 13.0 | 2.6 | |||||
| Brady Wavrunek | RB | 4 | 20 | 5.0 | 0 | 1 | -3 | 0 | -3.0 | 1.7 | ||||
| Jackson Williams | WR | 0 | 0 | 0 | 1 | 16 | 0 | 16.0 | 1.6 | |||||
| DJ Scott | RB | 3 | 8 | 2.7 | 0 | 1 | 5 | 0 | 5.0 | 1.3 | ||||
| Mekhi Collins | WR | 0 | 0 | 0 | 2 | 11 | 0 | 5.5 | 1.1 | |||||
| Jordan McCants | WR | 0 | 0 | 0 | 1 | 9 | 0 | 9.0 | 0.9 | |||||
| Barry Kpeenu | RB | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.3 | |||||
| Jeremiah Patterson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Nyeoti Punni | RB | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| TEAM | 39 | 176 | 0 | |||||||||||
UNLV
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Jai'Den Thomas | RB | 22 | 112 | 5.1 | 0 | 2 | 7 | 0 | 3.5 | 11.9 | ||||
| Kayden McGee | WR | 1 | 3 | 3.0 | 0 | 3 | 43 | 0 | 14.3 | 4.6 | ||||
| Keyan Burnett | TE | 0 | 0 | 0 | 2 | 19 | 0 | 9.5 | 1.9 | |||||
| DJ Jones | RB | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 1.0 | |||||
| Taz Reddicks | WR | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | 0.8 | |||||
| Troy Stellato | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| DeAngelo Irvin Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Peyton Zachary | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 45 | 185 | 0 | |||||||||||
Kickers (K)
North Dakota State
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Drew Klein | K | 0 | 1 | 0.0 | 1 | 1 | 1.0 |
| TEAM | |||||||
UNLV
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Ramon Villela | K | 2 | 3 | 0.7 | 1 | 1 | 7.0 |
| TEAM | |||||||