Wofford vs Kent State September 12, 2026
Wofford Terriers
15
| Final | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| WOFF | 3 | 12 | 0 | 0 | 15 |
| KENTST | 7 | 7 | 22 | 0 | 36 |
Kent State Golden Flashes
36
Quarterbacks (QB)
Wofford
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Ethan Drumm | QB | 9 | 16 | 56.2 | 100 | 6.2 | 0 | 2 | 35.4 | 8 | 4 | 0.5 | 0 | 0.4 | |
| J.T. Fayard | QB | 4 | 11 | 36.4 | 15 | 1.4 | 0 | 0 | 44.9 | 2 | -9 | -4.5 | 0 | -0.3 | |
| TEAM | 13 | 27 | 115 | 0 | 2 | 26 | 58 | 1 | |||||||
Kent State
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Dru DeShields | QB | 16 | 25 | 64.0 | 248 | 9.9 | 1 | 2 | 76.8 | 10 | 74 | 7.4 | 2 | 29.3 | |
| Nolan Good | QB | 1 | 3 | 33.3 | 5 | 1.7 | 0 | 0 | 42.4 | 3 | 17 | 5.7 | 0 | 1.9 | |
| TEAM | 17 | 28 | 253 | 1 | 2 | 43 | 197 | 3 | |||||||
Flex (RB/WR/TE)
Wofford
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Gerald Modest Jr. | RB | 14 | 56 | 4.0 | 1 | 1 | 18 | 0 | 18.0 | 13.4 | ||||
| Isaiah Scott | WR | 0 | 0 | 0 | 3 | 47 | 0 | 15.7 | 4.7 | |||||
| Terrence Honeywood | WR | 0 | 0 | 0 | 1 | 27 | 0 | 27.0 | 2.7 | |||||
| Jack Ewell | TE | 0 | 0 | 0 | 2 | 19 | 0 | 9.5 | 1.9 | |||||
| Davis Penn | RB | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0.6 | |||||
| Anjuan Coleman Jr. | WR | 0 | 0 | 0 | 1 | 6 | 0 | 6.0 | 0.6 | |||||
| Ivory Aikens | WR | 0 | 0 | 0 | 1 | 3 | 0 | 3.0 | 0.3 | |||||
| Jack Purdy | WR | 0 | 0 | 0 | 1 | 2 | 0 | 2.0 | 0.2 | |||||
| Tay Franklin | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Isaiah Nell | RB | 1 | 1 | 1.0 | 0 | 1 | -1 | 0 | -1.0 | 0.0 | ||||
| Colby Alexander | WR | 0 | 0 | 0 | 2 | -6 | 0 | -3.0 | -0.6 | |||||
| TEAM | 26 | 58 | 1 | |||||||||||
Kent State
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Wayne Harris | WR | 0 | 0 | 0 | 3 | 78 | 1 | 26.0 | 13.8 | |||||
| Da'Realyst Clark | WR | 0 | 0 | 0 | 5 | 90 | 0 | 18.0 | 9.0 | |||||
| Jakorion Caffey | RB | 9 | 23 | 2.6 | 1 | 0 | 0 | 0 | 8.3 | |||||
| Mason King | RB | 9 | 68 | 7.6 | 0 | 1 | 8 | 0 | 8.0 | 7.6 | ||||
| Ardell Banks | WR | 0 | 0 | 0 | 2 | 36 | 0 | 18.0 | 3.6 | |||||
| Brandon White | RB | 11 | 33 | 3.0 | 0 | 0 | 0 | 0 | 3.3 | |||||
| Terik Mulder | TE | 0 | 0 | 0 | 2 | 25 | 0 | 12.5 | 2.5 | |||||
| Hunter Hopperton | TE | 0 | 0 | 0 | 4 | 16 | 0 | 4.0 | 1.6 | |||||
| TEAM | 43 | 197 | 3 | |||||||||||
Kickers (K)
Wofford
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Sam Spence | K | 2 | 2 | 1.0 | 1 | 1 | 7.0 |
| TEAM | |||||||
Kent State
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Sean Leonard | K | 0 | 1 | 0.0 | 4 | 4 | 4.0 |
| TEAM | |||||||