Mississippi Valley State vs Sacramento State September 5, 2026
Mississippi Valley State Delta Devils
0
| Final | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| MSVLST | 0 | 0 | 0 | 0 | 0 |
| SACST | 14 | 17 | 7 | 14 | 52 |
Sacramento State Hornets
52
Quarterbacks (QB)
Mississippi Valley State
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Joshua Brown | QB | 6 | 13 | 46.2 | 19 | 1.5 | 0 | 0 | 53.0 | 4 | 17 | 4.2 | 0 | 2.5 | |
| Jordon Davis | QB | 3 | 6 | 50.0 | 24 | 4.0 | 0 | 0 | 60.4 | 8 | 7 | 0.9 | 0 | 1.7 | |
| TEAM | 9 | 19 | 43 | 0 | 0 | 33 | 109 | 0 | |||||||
Sacramento State
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Jackson Sharman | QB | 18 | 28 | 64.3 | 247 | 8.8 | 4 | 1 | 117.1 | 3 | 1 | 0.3 | 0 | 24.0 | |
| Jaylen Patterson | QB | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 50 | 16.7 | 1 | 11.0 | |||
| Brian Salazar Jr. | QB | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 79.2 | 0 | 0 | 0 | 0.1 | ||
| TEAM | 19 | 29 | 250 | 4 | 1 | 39 | 205 | 3 | |||||||
Flex (RB/WR/TE)
Mississippi Valley State
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Dezmond Ray | RB | 3 | 36 | 12.0 | 0 | 1 | 8 | 0 | 8.0 | 4.4 | ||||
| Carter James | RB | 10 | 23 | 2.3 | 0 | 1 | 5 | 0 | 5.0 | 2.8 | ||||
| Norman Taylor | RB | 5 | 25 | 5.0 | 0 | 2 | 0 | 0 | 0.0 | 2.5 | ||||
| Jackson Hampton | WR | 0 | 0 | 0 | 1 | 18 | 0 | 18.0 | 1.8 | |||||
| Montrell Conner | WR | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | 0.5 | |||||
| Jaylen King | TE | 0 | 0 | 0 | 2 | 5 | 0 | 2.5 | 0.5 | |||||
| Jakobe McKinnie | RB | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0.3 | |||||
| Nicholas Buggs | WR | 0 | 0 | 0 | 1 | 2 | 0 | 2.0 | 0.2 | |||||
| Dayvian Bluitt | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Joey Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Christian Bond | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| TEAM | 33 | 109 | 0 | |||||||||||
Sacramento State
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Matt Coleman | WR | 0 | 0 | 0 | 6 | 141 | 3 | 23.5 | 32.1 | |||||
| Daniel Swinney | RB | 8 | 58 | 7.2 | 1 | 1 | 3 | 0 | 3.0 | 12.1 | ||||
| Jace Wilson | WR | 0 | 0 | 0 | 3 | 48 | 1 | 16.0 | 10.8 | |||||
| Jamar Curtis | RB | 8 | 30 | 3.8 | 1 | 1 | 4 | 0 | 4.0 | 9.4 | ||||
| Isaiah Ene | RB | 9 | 22 | 2.4 | 0 | 2 | 17 | 0 | 8.5 | 3.9 | ||||
| Cincere Rhaney | RB | 6 | 35 | 5.8 | 0 | 0 | 0 | 0 | 3.5 | |||||
| Onterrio Smith Jr. | WR | 0 | 0 | 0 | 3 | 20 | 0 | 6.7 | 2.0 | |||||
| Elias Brown | RB | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 1.6 | |||||
| Jordan Williams | TE | 0 | 0 | 0 | 2 | 13 | 0 | 6.5 | 1.3 | |||||
| Raiden Brown | WR | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | 0.4 | |||||
| Ellijah Washington | WR | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 | -0.7 | |||||
| TEAM | 39 | 205 | 3 | |||||||||||
Kickers (K)
Mississippi Valley State
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Luka Sari | K | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
| TEAM | |||||||
Sacramento State
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Grant Meadors | K | 1 | 2 | 0.5 | 6 | 6 | 9.0 |
| Saul Marks | K | 0 | 0 | 1 | 1 | 1.0 | |
| TEAM | |||||||