Brett Thorson Fantasy Stats

Season Stats

PASSING RUSHING RECEIVING DEFENSE
SEASON TEAM GP FPTS/G FPTS CMP ATT CMP% YDS AVG ATT YDS AVG TD REC YDS TD SCK INT FF FR
2023GA130.00.0000000000000
2024GA120.00.0000000000000

Game Log

PASSING RUSHING RECEIVING DEFENSE
DATE TEAM OPP FPTS CMP ATT CMP% YDS AVG ATT YDS AVG TD REC YDS TD SCK INT FF FR
Sep 14, 2024 Sep 14, 2024GAUK0.0000000000
Sep 28, 2024 Sep 28, 2024GAALA0.0000000000
Oct 5, 2024 Oct 5, 2024GAAUBRN0.0000000000
Oct 12, 2024 Oct 12, 2024GAMSPST0.0000000000
Oct 19, 2024 Oct 19, 2024GATX0.0000000000
Nov 2, 2024 Nov 2, 2024GAFL0.0000000000
Nov 9, 2024 Nov 9, 2024GAMISS0.0000000000
Nov 16, 2024 Nov 16, 2024GATENN0.0000000000
Nov 29, 2024 Nov 29, 2024GAGTECH0.0000000000
Dec 7, 2024 Dec 7, 2024GATX0.0000000000
LEGEND