Bryson Daily Fantasy Stats

Season Stats

PASSING RUSHING
SEASON TEAM GP FPTS/G FPTS CMP ATT CMP% YDS AVG TD INT RATING ATT YDS AVG TD
2023ARMY1116.8185.06012050.09137.676742159054.27
2024ARMY1232.7392.3529355.994210.19410528415265.429

Game Log

PASSING RUSHING
DATE TEAM OPP FPTS CMP ATT CMP% YDS AVG TD INT RATING ATT YDS AVG TD
Sep 21, 2024 Sep 21, 2024ARMYRICE44.86966.710711.920146.8231456.33
Sep 26, 2024 Sep 26, 2024ARMYTEMPL35.42540.05410.80080.4241526.33
Oct 5, 2024 Oct 5, 2024ARMYTULSA36.655100.014028.020158.3131108.52
Oct 12, 2024 Oct 12, 2024ARMYUAB45.73742.910214.610129.51213611.34
Oct 19, 2024 Oct 19, 2024ARMYECAR57.071070.014714.710145.8311715.55
Nov 9, 2024 Nov 9, 2024ARMYNTX25.92450.0153.80119.8361534.22
Nov 23, 2024 Nov 23, 2024ARMYND26.94850.0263.20057.3391393.62
Nov 30, 2024 Nov 30, 2024ARMYUTSA38.3101758.819011.210117.3271475.42
Dec 6, 2024 Dec 6, 2024ARMYTULANE37.322100.0178.500102.1251265.04
Dec 14, 2024 Dec 14, 2024ARMYNAVY5.871643.8654.11336.719522.70
LEGEND