Connor Bazelak Fantasy Stats

Season Stats

PASSING RUSHING
SEASON TEAM GP FPTS/G FPTS CMP ATT CMP% YDS AVG TD INT RATING ATT YDS AVG TD
2019MISSR32.06.0152171.41446.90090720.30
2020MISSR1012.5125.121832467.323667.3768844200.52
2021MISSR1112.9141.624637765.325486.816118733-23-0.70
2022IND1011.7116.823542655.223125.413107147-160-3.41
2023BOWLGR129.6115.016927960.619306.91278544-82-1.92
2024BOWLGR1314.4186.726940266.930447.61859948-91-1.92

Game Log

PASSING RUSHING
DATE TEAM OPP FPTS CMP ATT CMP% YDS AVG TD INT RATING ATT YDS AVG TD
Sep 28, 2024 Sep 28, 2024BOWLGROLD16.7273675.03038.421106.63-14-4.70
Oct 5, 2024 Oct 5, 2024BOWLGRAKRON8.4243080.02688.900103.95-23-4.60
Oct 12, 2024 Oct 12, 2024BOWLGRNILL6.381457.1886.31099.76-12-2.00
Oct 19, 2024 Oct 19, 2024BOWLGRKENTST19.1232785.231311.620139.74-14-3.50
Oct 26, 2024 Oct 26, 2024BOWLGRTOLEDO15.7172763.01716.320105.6591.80
Nov 5, 2024 Nov 5, 2024BOWLGRCMICH11.3193063.32076.91094.72-10-5.00
Nov 12, 2024 Nov 12, 2024BOWLGRWMICH22.1152268.21768.020122.53113.71
Nov 23, 2024 Nov 23, 2024BOWLGRBALLST18.3182962.12558.820113.4710.10
Nov 29, 2024 Nov 29, 2024BOWLGRMIAOH2.1264163.42014.90165.25-39-7.80
Dec 26, 2024 Dec 26, 2024BOWLGRARKST26.4324965.33908.030110.13-12-4.00
LEGEND