Daniel Jackson Fantasy Stats

Season Stats

RECEIVING RUSHING FUMBLES
SEASON TEAM GP FPTS/G FPTS REC YDS TD LONG YDS/REC ATT YDS AVG TD FUM LOST
2023MINNST1210.9130.65983183914.11-5-5.0000
2024MINNST129.3111.67586343911.53134.3011

Game Log

RECEIVING RUSHING FUMBLES
DATE TEAM OPP FPTS REC YDS TD LONG YDS/REC ATT YDS AVG TD FUM LOST
Sep 14, 2024 Sep 14, 2024MINNSTNEVADA6.146103915.200000
Sep 21, 2024 Sep 21, 2024MINNSTIOWA11.2911202812.400000
Sep 28, 2024 Sep 28, 2024MINNSTMICH11.87581208.300011
Oct 5, 2024 Oct 5, 2024MINNSTUSC3.64360169.000000
Oct 12, 2024 Oct 12, 2024MINNSTUCLA8.910890278.900000
Oct 26, 2024 Oct 26, 2024MINNSTMARY23.7911722413.000000
Nov 2, 2024 Nov 2, 2024MINNSTILL7.457403714.800000
Nov 9, 2024 Nov 9, 2024MINNSTRUTGER7.077002210.000000
Nov 23, 2024 Nov 23, 2024MINNSTPENNST9.569002315.0155.0000
Nov 29, 2024 Nov 29, 2024MINNSTWISC12.666113710.2155.0000
LEGEND