Page title background image

Dom Dzioban Fantasy Stats

Season Stats

FIELD GOALS EXTRA POINTS
SEASON TEAM GP FPTS/G FPTS MADE ATT % LONG MADE ATT
2020MIAOH30.00.000000
2021MIAOH130.22.000022
2022MIAOH130.23.011100.03800
2023MIAOH10.00.000000
2024MIAOH147.9111.0262989.7513334
2025MIAOH118.290.0192190.5513333

Game Log

FIELD GOALS EXTRA POINTS
DATE TEAM OPP FPTS MADE ATT % LONG MADE ATT
Sep 20, 2025 Sep 20, 2025MIAOHUNLV8.0111.04055
Sep 27, 2025 Sep 27, 2025MIAOHJAC8.0120.53355
Oct 4, 2025 Oct 4, 2025MIAOHNILL11.0340.84522
Oct 11, 2025 Oct 11, 2025MIAOHAKRON8.0221.04622
Oct 18, 2025 Oct 18, 2025MIAOHEMICH6.000066
Oct 25, 2025 Oct 25, 2025MIAOHWMICH12.0441.05100
Nov 4, 2025 Nov 4, 2025MIAOHOHIO8.0221.04622
Nov 12, 2025 Nov 12, 2025MIAOHTOLEDO3.0111.02600
Nov 19, 2025 Nov 19, 2025MIAOHBUF13.0331.04944
Nov 29, 2025 Nov 29, 2025MIAOHBALLST8.0111.03355
LEGEND